| Match Points | Total Points | Points Round 1 | Total Pinfall | |||||
|---|---|---|---|---|---|---|---|---|
| Team Standings | Won | Won | Week 9 | Scratch | HSG | HSS | Team | |
| 1 | Team Owen | 1155 | 88 | 166 | 1 | |||
| 2 | Team Madilynn | 662 | 61 | 121 | 2 | |||
| 1st Overall | 2nd Overall | 3rd Overall | 1st This Week | 2nd This Week | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TEAMS | ||||||||||
| Game | 88 | Team Owen | 61 | Team Madilynn | 57 | Team Owen | 53 | Team Madilynn | ||
| Series | 166 | Team Owen | 121 | Team Madilynn | 105 | Team Owen | 91 | Team Madilynn | ||
| GIRL | ||||||||||
| Game | 61 | Madilynn Brunger | 53 | Madilynn Brunger | ||||||
| Series | 121 | Madilynn Brunger | 91 | Madilynn Brunger | ||||||
| BOY | ||||||||||
| Game | 88 | Owen Enright | 57 | Owen Enright | ||||||
| Series | 166 | Owen Enright | 105 | Owen Enright | ||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||
| Schedule | 15-16 |
|---|---|
| 11/8/2025 9:00 AM | 2*3 |
| 1*4 | |
| 11/15/2025 9:00 AM | 3*4 |
| 1*2 |
| Top 10 | Scratch Game | Scratch Series | ||||||
|---|---|---|---|---|---|---|---|---|
| GIRL | ||||||||
| 1 | 53 | Madilynn Brunger | 91 | Madilynn Brunger | ||||
| BOY | ||||||||
| 1 | 57 | Owen Enright | 105 | Owen Enright | ||||
| TOP 3 | Weekly Game Over Average | Weekly Series Over Average | ||
|---|---|---|---|---|
| Game - Ave = Difference | Series - Ave = Difference | |||
| GIRL | ||||
| 1 | 53 - 47 = 6 | Madilynn Brunger | 91 - 94 = -3 | Madilynn Brunger |
| BOY | ||||
| 1 | 57 - 75 = -18 | Owen Enright | 105 - 150 = -45 | Owen Enright |