League Name: Friday Nifty-Fifty Plus
Team Name: LIBRA
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/5/2025 | 2140 * | 2140 | GEMINI | 5 | 2 | 5 |
| 2 | 9/12/2025 | 2461 | 4601 | LEO | 7 | 12 | |
| 3 | 9/19/2025 | 2277 | 6878 | VACANT TM 10 | 5 | 2 | 17 |
| 4 | 9/26/2025 | 2290 | 9168 | VIRGO | 7 | 24 | |
| 5 | 10/3/2025 | 2242 * | 11410 | SAGITTARIUS | 7 | 24 | |
| 6 | 10/10/2025 | 0 | 11410 | PISCES | 24 | ||
| 7 | 10/17/2025 | 2326 | 13736 | AQUARIUS | 4 | 3 | 28 |
| 8 | 10/24/2025 | 2331 | 16067 | ARIES | 2.5 | 4.5 | 30.5 |
| 9 | 10/31/2025 | 2475 | 18542 | SCORPIO | 3 | 4 | 33.5 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 609 | |||||
| Highest Handicap Team Game: | 856 | ||||||
| Highest Scratch Team Series: | 1752 | ||||||
| Highest Handicap Team Series: | 2475 | ||||||
| Highest Team Average to Date: | 564 | ||||||
League Name: Friday Nifty-Fifty Plus
Team Name: GEMINI
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/5/2025 | 2126 | 2126 | LIBRA | 2 | 5 | 2 |
| 2 | 9/12/2025 | 2481 | 4607 | VIRGO | 7 | 9 | |
| 3 | 9/19/2025 | 2455 | 7062 | PISCES | 7 | 16 | |
| 4 | 9/26/2025 | 2221 * | 9283 | VACANT TM 10 | 5 | 2 | 21 |
| 5 | 10/3/2025 | 2264 | 11547 | LEO | 7 | 21 | |
| 6 | 10/10/2025 | 0 | 11547 | SCORPIO | 21 | ||
| 7 | 10/17/2025 | 2261 * | 13808 | ARIES | 7 | 21 | |
| 8 | 10/24/2025 | 2346 * | 16154 | SAGITTARIUS | 7 | 28 | |
| 9 | 10/31/2025 | 2492 | 18646 | AQUARIUS | 5 | 2 | 33 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 652 | |||||
| Highest Handicap Team Game: | 888 | ||||||
| Highest Scratch Team Series: | 1784 | ||||||
| Highest Handicap Team Series: | 2492 | ||||||
| Highest Team Average to Date: | 568 | ||||||
League Name: Friday Nifty-Fifty Plus
Team Name: PISCES
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/5/2025 | 2326 | 2326 | SAGITTARIUS | 3 | 4 | 3 |
| 2 | 9/12/2025 | 2013 * | 4339 | SCORPIO | 2 | 5 | 5 |
| 3 | 9/19/2025 | 2264 * | 6603 | GEMINI | 7 | 5 | |
| 4 | 9/26/2025 | 2434 | 9037 | AQUARIUS | 3 | 4 | 8 |
| 5 | 10/3/2025 | 2357 * | 11394 | ARIES | 5 | 2 | 13 |
| 6 | 10/10/2025 | 0 | 11394 | LIBRA | 13 | ||
| 7 | 10/17/2025 | 2277 * | 13671 | VACANT TM 10 | 7 | 20 | |
| 8 | 10/24/2025 | 2346 * | 16017 | VIRGO | 4 | 3 | 24 |
| 9 | 10/31/2025 | 2425 * | 18442 | LEO | 5 | 2 | 29 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 619 | |||||
| Highest Handicap Team Game: | 854 | ||||||
| Highest Scratch Team Series: | 1792 | ||||||
| Highest Handicap Team Series: | 2434 | ||||||
| Highest Team Average to Date: | 564 | ||||||
League Name: Friday Nifty-Fifty Plus
Team Name: SAGITTARIUS
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/5/2025 | 2316 | 2316 | PISCES | 4 | 3 | 4 |
| 2 | 9/12/2025 | 2418 | 4734 | ARIES | 3 | 4 | 7 |
| 3 | 9/19/2025 | 2199 * | 6933 | AQUARIUS | 2 | 5 | 9 |
| 4 | 9/26/2025 | 2203 * | 9136 | SCORPIO | 2 | 5 | 11 |
| 5 | 10/3/2025 | 2494 | 11630 | LIBRA | 7 | 18 | |
| 6 | 10/10/2025 | 0 | 11630 | VACANT TM 10 | 18 | ||
| 7 | 10/17/2025 | 2244 | 13874 | LEO | 5 | 2 | 23 |
| 8 | 10/24/2025 | 2213 | 16087 | GEMINI | 7 | 23 | |
| 9 | 10/31/2025 | 2343 | 18430 | VIRGO | 5 | 2 | 28 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 665 | |||||
| Highest Handicap Team Game: | 883 | ||||||
| Highest Scratch Team Series: | 1825 | ||||||
| Highest Handicap Team Series: | 2494 | ||||||
| Highest Team Average to Date: | 570 | ||||||
League Name: Friday Nifty-Fifty Plus
Team Name: AQUARIUS
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/5/2025 | 2184 | 2184 | LEO | 4 | 3 | 4 |
| 2 | 9/12/2025 | 2241 * | 4425 | VACANT TM 10 | 7 | 11 | |
| 3 | 9/19/2025 | 2318 * | 6743 | SAGITTARIUS | 5 | 2 | 16 |
| 4 | 9/26/2025 | 2416 | 9159 | PISCES | 4 | 3 | 20 |
| 5 | 10/3/2025 | 2329 | 11488 | VIRGO | 5 | 2 | 25 |
| 6 | 10/10/2025 | 0 | 11488 | ARIES | 25 | ||
| 7 | 10/17/2025 | 2336 | 13824 | LIBRA | 3 | 4 | 28 |
| 8 | 10/24/2025 | 2426 | 16250 | SCORPIO | 7 | 35 | |
| 9 | 10/31/2025 | 2470 | 18720 | GEMINI | 2 | 5 | 37 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 627 | |||||
| Highest Handicap Team Game: | 860 | ||||||
| Highest Scratch Team Series: | 1771 | ||||||
| Highest Handicap Team Series: | 2470 | ||||||
| Highest Team Average to Date: | 542 | ||||||
League Name: Friday Nifty-Fifty Plus
Team Name: LEO
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/5/2025 | 2213 | 2213 | AQUARIUS | 3 | 4 | 3 |
| 2 | 9/12/2025 | 2320 | 4533 | LIBRA | 7 | 3 | |
| 3 | 9/19/2025 | 2356 | 6889 | SCORPIO | 7 | 3 | |
| 4 | 9/26/2025 | 2302 | 9191 | ARIES | 2 | 5 | 5 |
| 5 | 10/3/2025 | 2506 | 11697 | GEMINI | 7 | 12 | |
| 6 | 10/10/2025 | 0 | 11697 | VIRGO | 12 | ||
| 7 | 10/17/2025 | 2231 * | 13928 | SAGITTARIUS | 2 | 5 | 14 |
| 8 | 10/24/2025 | 2419 | 16347 | VACANT TM 10 | 7 | 21 | |
| 9 | 10/31/2025 | 2305 * | 18652 | PISCES | 2 | 5 | 23 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 609 | |||||
| Highest Handicap Team Game: | 849 | ||||||
| Highest Scratch Team Series: | 1786 | ||||||
| Highest Handicap Team Series: | 2506 | ||||||
| Highest Team Average to Date: | 574 | ||||||
League Name: Friday Nifty-Fifty Plus
Team Name: SCORPIO
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/5/2025 | 2306 | 2306 | ARIES | 7 | 7 | |
| 2 | 9/12/2025 | 2231 | 4537 | PISCES | 5 | 2 | 12 |
| 3 | 9/19/2025 | 2460 | 6997 | LEO | 7 | 19 | |
| 4 | 9/26/2025 | 2273 | 9270 | SAGITTARIUS | 5 | 2 | 24 |
| 5 | 10/3/2025 | 2273 | 11543 | VACANT TM 10 | 5 | 2 | 29 |
| 6 | 10/10/2025 | 0 | 11543 | GEMINI | 29 | ||
| 7 | 10/17/2025 | 2307 | 13850 | VIRGO | 3 | 4 | 32 |
| 8 | 10/24/2025 | 2318 | 16168 | AQUARIUS | 7 | 32 | |
| 9 | 10/31/2025 | 2463 * | 18631 | LIBRA | 4 | 3 | 36 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 686 | |||||
| Highest Handicap Team Game: | 877 | ||||||
| Highest Scratch Team Series: | 1890 | ||||||
| Highest Handicap Team Series: | 2463 | ||||||
| Highest Team Average to Date: | 618 | ||||||
League Name: Friday Nifty-Fifty Plus
Team Name: ARIES
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/5/2025 | 2208 | 2208 | SCORPIO | 7 | ||
| 2 | 9/12/2025 | 2332 | 4540 | SAGITTARIUS | 4 | 3 | 4 |
| 3 | 9/19/2025 | 2404 | 6944 | VIRGO | 5 | 2 | 9 |
| 4 | 9/26/2025 | 2358 | 9302 | LEO | 5 | 2 | 14 |
| 5 | 10/3/2025 | 2328 | 11630 | PISCES | 2 | 5 | 16 |
| 6 | 10/10/2025 | 0 | 11630 | AQUARIUS | 16 | ||
| 7 | 10/17/2025 | 2367 * | 13997 | GEMINI | 7 | 23 | |
| 8 | 10/24/2025 | 2331 * | 16328 | LIBRA | 4.5 | 2.5 | 27.5 |
| 9 | 10/31/2025 | 2440 | 18768 | VACANT TM 10 | 7 | 34.5 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 630 | |||||
| Highest Handicap Team Game: | 867 | ||||||
| Highest Scratch Team Series: | 1744 | ||||||
| Highest Handicap Team Series: | 2440 | ||||||
| Highest Team Average to Date: | 557 | ||||||
League Name: Friday Nifty-Fifty Plus
Team Name: VIRGO
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/5/2025 | 2346 * | 2346 | VACANT TM 10 | 5 | 2 | 5 |
| 2 | 9/12/2025 | 2220 | 4566 | GEMINI | 7 | 5 | |
| 3 | 9/19/2025 | 2225 * | 6791 | ARIES | 2 | 5 | 7 |
| 4 | 9/26/2025 | 2129 * | 8920 | LIBRA | 7 | 7 | |
| 5 | 10/3/2025 | 2236 | 11156 | AQUARIUS | 2 | 5 | 9 |
| 6 | 10/10/2025 | 0 | 11156 | LEO | 9 | ||
| 7 | 10/17/2025 | 2303 * | 13459 | SCORPIO | 4 | 3 | 13 |
| 8 | 10/24/2025 | 2403 * | 15862 | PISCES | 3 | 4 | 16 |
| 9 | 10/31/2025 | 2207 * | 18069 | SAGITTARIUS | 2 | 5 | 18 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 594 | |||||
| Highest Handicap Team Game: | 850 | ||||||
| Highest Scratch Team Series: | 1674 | ||||||
| Highest Handicap Team Series: | 2403 | ||||||
| Highest Team Average to Date: | 596 | ||||||
League Name: Friday Nifty-Fifty Plus
Team Name: VACANT TM 10
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/5/2025 | 0 | 0 | VIRGO | 7 | ||
| 2 | 9/12/2025 | 0 | 0 | AQUARIUS | 7 | ||
| 3 | 9/19/2025 | 0 | 0 | LIBRA | 7 | ||
| 4 | 9/26/2025 | 0 | 0 | GEMINI | 7 | ||
| 5 | 10/3/2025 | 0 | 0 | SCORPIO | 7 | ||
| 6 | 10/10/2025 | 0 | 0 | SAGITTARIUS | |||
| 7 | 10/17/2025 | 0 | 0 | PISCES | 7 | ||
| 8 | 10/24/2025 | 0 | 0 | LEO | 7 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | ||||||
| Highest Handicap Team Game: | |||||||
| Highest Scratch Team Series: | |||||||
| Highest Handicap Team Series: | |||||||
| Highest Team Average to Date: | |||||||