Bowler's Name: JOANN PRELOG
League: Friday Nifty-Fifty Plus
Team: 6 LEO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/5/2025 | 3 | 107 | 117 | 100 | 324 | 324 | 108 | 82 |
| 2 | 9/12/2025 | 6 | 129 | 103 | 93 | 325 | 649 | 108 | 82 |
| 3 | 9/19/2025 | 9 | 125 | 116 | 97 | 338 | 987 | 109 | 81 |
| 4 | 9/26/2025 | 12 | 131 | 126 | 146 | 403 | 1390 | 115 | 76 |
| 5 | 10/3/2025 | 15 | 138 | 134 | 133 | 405 | 1795 | 119 | 72 |
| 6 | 10/10/2025 | ||||||||
| 7 | 10/17/2025 | 18 | 79 | 85 | 92 | 256 | 2051 | 113 | 78 |
| 8 | 10/24/2025 | 21 | 140 | 104 | 135 | 379 | 2430 | 115 | 76 |
| 9 | 10/31/2025 | 24 | 81 | 113 | 112 | 306 | 2736 | 114 | 77 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 146 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| Highest Series Score: | 405 | ||||||||
| Highest Series with HCP: | 646 | ||||||||
Bowler's Name: LINDA GIANONI
League: Friday Nifty-Fifty Plus
Team: 2 GEMINI
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/5/2025 | 3 | 81 | 127 | 91 | 299 | 299 | 99 | 90 |
| 2 | 9/12/2025 | 6 | 138 | 115 | 125 | 378 | 677 | 112 | 79 |
| 3 | 9/19/2025 | 9 | 141 | 118 | 106 | 365 | 1042 | 115 | 76 |
| 4 | 9/26/2025 | 12 | 112 | 132 | 80 | 324 | 1366 | 113 | 78 |
| 5 | 10/3/2025 | 15 | 125 | 108 | 105 | 338 | 1704 | 113 | 78 |
| 6 | 10/10/2025 | ||||||||
| 7 | 10/17/2025 | 18 | 110 | 123 | 113 | 346 | 2050 | 113 | 78 |
| 8 | 10/24/2025 | 21 | 125 | 105 | 103 | 333 | 2383 | 113 | 78 |
| 9 | 10/31/2025 | 24 | 108 | 134 | 96 | 338 | 2721 | 113 | 78 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 141 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 228 | ||||||
| Highest Series Score: | 378 | ||||||||
| Highest Series with HCP: | 648 | ||||||||
Bowler's Name: JENNIFER KETTERHAGEN
League: Friday Nifty-Fifty Plus
Team: 8 ARIES
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/5/2025 | 3 | 76 | 93 | 81 | 250 | 250 | 83 | 105 |
| 2 | 9/12/2025 | ||||||||
| 3 | 9/19/2025 | 6 | 88 | 72 | 78 | 238 | 488 | 81 | 107 |
| 4 | 9/26/2025 | 9 | 84 | 113 | 72 | 269 | 757 | 84 | 104 |
| 5 | 10/3/2025 | 12 | 88 | 66 | 112 | 266 | 1023 | 85 | 103 |
| 6 | 10/10/2025 | ||||||||
| 7 | 10/17/2025 | 12 | * 75 | * 75 | * 75 | 225 | 1023 | 85 | 103 |
| 8 | 10/24/2025 | 12 | * 75 | * 75 | * 75 | 225 | 1023 | 85 | 103 |
| 9 | 10/31/2025 | 15 | 87 | 86 | 98 | 271 | 1294 | 86 | 102 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 113 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 220 | ||||||
| Highest Series Score: | 271 | ||||||||
| Highest Series with HCP: | 590 | ||||||||
Bowler's Name: KATHY URBAN
League: Friday Nifty-Fifty Plus
Team: 9 VIRGO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/5/2025 | 3 | 103 | 143 | 139 | 385 | 385 | 128 | 64 |
| 2 | 9/12/2025 | 6 | 124 | 150 | 99 | 373 | 758 | 126 | 66 |
| 3 | 9/19/2025 | 9 | 129 | 122 | 159 | 410 | 1168 | 129 | 63 |
| 4 | 9/26/2025 | 12 | 96 | 87 | 105 | 288 | 1456 | 121 | 71 |
| 5 | 10/3/2025 | 15 | 124 | 121 | 130 | 375 | 1831 | 122 | 70 |
| 6 | 10/10/2025 | ||||||||
| 7 | 10/17/2025 | 18 | 122 | 123 | 125 | 370 | 2201 | 122 | 70 |
| 8 | 10/24/2025 | 21 | 139 | 141 | 143 | 423 | 2624 | 124 | 68 |
| 9 | 10/31/2025 | 24 | 122 | 143 | 140 | 405 | 3029 | 126 | 66 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 159 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 225 | ||||||
| Highest Series Score: | 423 | ||||||||
| Highest Series with HCP: | 633 | ||||||||
Bowler's Name: DAVE JENNETIEN
League: Friday Nifty-Fifty Plus
Team: 7 SCORPIO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/5/2025 | 3 | 179 | 154 | 159 | 492 | 492 | 164 | 32 |
| 2 | 9/12/2025 | 6 | 177 | 143 | 136 | 456 | 948 | 158 | 37 |
| 3 | 9/19/2025 | 9 | 188 | 173 | 156 | 517 | 1465 | 162 | 34 |
| 4 | 9/26/2025 | 12 | 158 | 171 | 140 | 469 | 1934 | 161 | 35 |
| 5 | 10/3/2025 | 15 | 172 | 167 | 175 | 514 | 2448 | 163 | 33 |
| 6 | 10/10/2025 | ||||||||
| 7 | 10/17/2025 | 18 | 131 | 157 | 166 | 454 | 2902 | 161 | 35 |
| 8 | 10/24/2025 | 21 | 150 | 182 | 165 | 497 | 3399 | 161 | 35 |
| 9 | 10/31/2025 | 21 | *151 | *151 | *151 | 453 | 3399 | 161 | 35 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 188 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 225 | ||||||
| Highest Series Score: | 517 | ||||||||
| Highest Series with HCP: | 628 | ||||||||
Bowler's Name: LAURA HODGES
League: Friday Nifty-Fifty Plus
Team: 2 GEMINI
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/5/2025 | 3 | 116 | 109 | 104 | 329 | 329 | 109 | 81 |
| 2 | 9/12/2025 | 6 | 127 | 128 | 123 | 378 | 707 | 117 | 74 |
| 3 | 9/19/2025 | 9 | 145 | 148 | 147 | 440 | 1147 | 127 | 65 |
| 4 | 9/26/2025 | 9 | *117 | *117 | *117 | 351 | 1147 | 127 | 65 |
| 5 | 10/3/2025 | 12 | 119 | 111 | 123 | 353 | 1500 | 125 | 67 |
| 6 | 10/10/2025 | ||||||||
| 7 | 10/17/2025 | 15 | 141 | 140 | 122 | 403 | 1903 | 126 | 66 |
| 8 | 10/24/2025 | 18 | 133 | 103 | 144 | 380 | 2283 | 126 | 66 |
| 9 | 10/31/2025 | 21 | 181 | 116 | 157 | 454 | 2737 | 130 | 63 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 181 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| Highest Series Score: | 454 | ||||||||
| Highest Series with HCP: | 662 | ||||||||
Bowler's Name: PAT ABLER
League: Friday Nifty-Fifty Plus
Team: 1 LIBRA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/5/2025 | 0 | *113 | *113 | *113 | 339 | 0 | 123 | 69 |
| 2 | 9/12/2025 | 3 | 133 | 170 | 116 | 419 | 419 | 139 | 54 |
| 3 | 9/19/2025 | 6 | 125 | 115 | 125 | 365 | 784 | 130 | 63 |
| 4 | 9/26/2025 | 9 | 106 | 105 | 112 | 323 | 1107 | 123 | 69 |
| 5 | 10/3/2025 | 12 | 141 | 139 | 137 | 417 | 1524 | 127 | 65 |
| 6 | 10/10/2025 | ||||||||
| 7 | 10/17/2025 | 15 | 105 | 108 | 145 | 358 | 1882 | 125 | 67 |
| 8 | 10/24/2025 | 18 | 127 | 90 | 119 | 336 | 2218 | 123 | 69 |
| 9 | 10/31/2025 | 21 | 164 | 109 | 145 | 418 | 2636 | 125 | 67 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 170 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 239 | ||||||
| Highest Series Score: | 419 | ||||||||
| Highest Series with HCP: | 626 | ||||||||
Bowler's Name: GEORGE CHRISTMAN
League: Friday Nifty-Fifty Plus
Team: 1 LIBRA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/5/2025 | 3 | 121 | 113 | 126 | 360 | 360 | 120 | 72 |
| 2 | 9/12/2025 | 6 | 141 | 129 | 169 | 439 | 799 | 133 | 60 |
| 3 | 9/19/2025 | 9 | 112 | 149 | 127 | 388 | 1187 | 131 | 62 |
| 4 | 9/26/2025 | 12 | 158 | 102 | 164 | 424 | 1611 | 134 | 59 |
| 5 | 10/3/2025 | 15 | 108 | 134 | 110 | 352 | 1963 | 130 | 63 |
| 6 | 10/10/2025 | ||||||||
| 7 | 10/17/2025 | 18 | 158 | 136 | 122 | 416 | 2379 | 132 | 61 |
| 8 | 10/24/2025 | 21 | 152 | 131 | 142 | 425 | 2804 | 133 | 60 |
| 9 | 10/31/2025 | 24 | 144 | 124 | 132 | 400 | 3204 | 133 | 60 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 169 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 241 | ||||||
| Highest Series Score: | 439 | ||||||||
| Highest Series with HCP: | 655 | ||||||||
Bowler's Name: TOM GIANONI
League: Friday Nifty-Fifty Plus
Team: 7 SCORPIO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/5/2025 | 3 | 113 | 121 | 139 | 373 | 373 | 124 | 68 |
| 2 | 9/12/2025 | 6 | 112 | 106 | 129 | 347 | 720 | 120 | 72 |
| 3 | 9/19/2025 | 9 | 121 | 116 | 90 | 327 | 1047 | 116 | 75 |
| 4 | 9/26/2025 | 12 | 79 | 132 | 94 | 305 | 1352 | 112 | 79 |
| 5 | 10/3/2025 | 15 | 137 | 95 | 80 | 312 | 1664 | 110 | 81 |
| 6 | 10/10/2025 | ||||||||
| 7 | 10/17/2025 | 18 | 127 | 102 | 102 | 331 | 1995 | 110 | 81 |
| 8 | 10/24/2025 | 21 | 91 | 103 | 98 | 292 | 2287 | 108 | 82 |
| 9 | 10/31/2025 | 24 | 156 | 129 | 144 | 429 | 2716 | 113 | 78 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 156 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| Highest Series Score: | 429 | ||||||||
| Highest Series with HCP: | 675 | ||||||||
Bowler's Name: NEIL J. MARTIN
League: Friday Nifty-Fifty Plus
Team: 4 SAGITTARIUS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/5/2025 | 3 | 128 | 102 | 157 | 387 | 387 | 129 | 63 |
| 2 | 9/12/2025 | 6 | 115 | 119 | 164 | 398 | 785 | 130 | 63 |
| 3 | 9/19/2025 | 9 | 120 | 120 | 120 | 360 | 1145 | 127 | 65 |
| 4 | 9/26/2025 | 12 | 153 | 113 | 127 | 393 | 1538 | 128 | 64 |
| 5 | 10/3/2025 | 15 | 164 | 141 | 131 | 436 | 1974 | 131 | 62 |
| 6 | 10/10/2025 | ||||||||
| 7 | 10/17/2025 | 18 | 120 | 135 | 135 | 390 | 2364 | 131 | 62 |
| 8 | 10/24/2025 | 21 | 107 | 123 | 116 | 346 | 2710 | 129 | 63 |
| 9 | 10/31/2025 | 24 | 112 | 136 | 145 | 393 | 3103 | 129 | 63 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 164 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 228 | ||||||
| Highest Series Score: | 436 | ||||||||
| Highest Series with HCP: | 628 | ||||||||
Bowler's Name: BILL IMMERFALL
League: Friday Nifty-Fifty Plus
Team: 5 AQUARIUS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/5/2025 | 3 | 124 | 123 | 132 | 379 | 379 | 126 | 66 |
| 2 | 9/12/2025 | 6 | 121 | 110 | 161 | 392 | 771 | 128 | 64 |
| 3 | 9/19/2025 | 9 | 115 | 160 | 125 | 400 | 1171 | 130 | 63 |
| 4 | 9/26/2025 | 12 | 111 | 127 | 132 | 370 | 1541 | 128 | 64 |
| 5 | 10/3/2025 | 15 | 129 | 129 | 125 | 383 | 1924 | 128 | 64 |
| 6 | 10/10/2025 | ||||||||
| 7 | 10/17/2025 | 18 | 104 | 91 | 146 | 341 | 2265 | 125 | 67 |
| 8 | 10/24/2025 | 21 | 120 | 123 | 147 | 390 | 2655 | 126 | 66 |
| 9 | 10/31/2025 | 24 | 118 | 107 | 125 | 350 | 3005 | 125 | 67 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 161 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 227 | ||||||
| Highest Series Score: | 400 | ||||||||
| Highest Series with HCP: | 592 | ||||||||
Bowler's Name: RICHARD KUZELKA
League: Friday Nifty-Fifty Plus
Team: 4 SAGITTARIUS
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/5/2025 | 3 | 146 | 131 | 184 | 461 | 461 | 153 | 42 |
| 2 | 9/12/2025 | 6 | 170 | 157 | 178 | 505 | 966 | 161 | 35 |
| 3 | 9/19/2025 | 9 | 137 | 120 | 139 | 396 | 1362 | 151 | 44 |
| 4 | 9/26/2025 | 12 | 120 | 120 | 104 | 344 | 1706 | 142 | 52 |
| 5 | 10/3/2025 | 15 | 117 | 162 | 151 | 430 | 2136 | 142 | 52 |
| 6 | 10/10/2025 | ||||||||
| 7 | 10/17/2025 | 18 | 150 | 113 | 109 | 372 | 2508 | 139 | 54 |
| 8 | 10/24/2025 | 21 | 141 | 113 | 171 | 425 | 2933 | 139 | 54 |
| 9 | 10/31/2025 | 24 | 131 | 111 | 164 | 406 | 3339 | 139 | 54 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 184 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 235 | ||||||
| Highest Series Score: | 505 | ||||||||
| Highest Series with HCP: | 631 | ||||||||
Bowler's Name: PENNY JOHNSON
League: Friday Nifty-Fifty Plus
Team: 6 LEO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/5/2025 | 3 | 164 | 134 | 150 | 448 | 448 | 149 | 45 |
| 2 | 9/12/2025 | 6 | 132 | 124 | 137 | 393 | 841 | 140 | 54 |
| 3 | 9/19/2025 | 9 | 118 | 124 | 129 | 371 | 1212 | 134 | 59 |
| 4 | 9/26/2025 | 12 | 91 | 127 | 139 | 357 | 1569 | 130 | 63 |
| 5 | 10/3/2025 | 15 | 151 | 161 | 121 | 433 | 2002 | 133 | 60 |
| 6 | 10/10/2025 | ||||||||
| 7 | 10/17/2025 | 18 | 111 | 121 | 124 | 356 | 2358 | 131 | 62 |
| 8 | 10/24/2025 | 21 | 115 | 139 | 140 | 394 | 2752 | 131 | 62 |
| 9 | 10/31/2025 | 24 | 153 | 147 | 99 | 399 | 3151 | 131 | 62 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 164 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 226 | ||||||
| Highest Series Score: | 448 | ||||||||
| Highest Series with HCP: | 634 | ||||||||
Bowler's Name: PAT BAHR
League: Friday Nifty-Fifty Plus
Team: 2 GEMINI
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/5/2025 | 3 | 140 | 118 | 126 | 384 | 384 | 128 | 64 |
| 2 | 9/12/2025 | 6 | 136 | 146 | 122 | 404 | 788 | 131 | 62 |
| 3 | 9/19/2025 | 9 | 117 | 118 | 129 | 364 | 1152 | 128 | 64 |
| 4 | 9/26/2025 | 12 | 118 | 107 | 103 | 328 | 1480 | 123 | 69 |
| 5 | 10/3/2025 | 15 | 117 | 129 | 105 | 351 | 1831 | 122 | 70 |
| 6 | 10/10/2025 | ||||||||
| 7 | 10/17/2025 | 15 | *112 | *112 | *112 | 336 | 1831 | 122 | 70 |
| 8 | 10/24/2025 | 18 | 121 | 135 | 174 | 430 | 2261 | 125 | 67 |
| 9 | 10/31/2025 | 21 | 131 | 134 | 144 | 409 | 2670 | 127 | 65 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 174 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 244 | ||||||
| Highest Series Score: | 430 | ||||||||
| Highest Series with HCP: | 640 | ||||||||
Bowler's Name: JOHN BRENSINGER III
League: Friday Nifty-Fifty Plus
Team: 1 LIBRA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/5/2025 | 3 | 124 | 114 | 141 | 379 | 379 | 126 | 66 |
| 2 | 9/12/2025 | 6 | 126 | 141 | 141 | 408 | 787 | 131 | 62 |
| 3 | 9/19/2025 | 9 | 126 | 156 | 137 | 419 | 1206 | 134 | 59 |
| 4 | 9/26/2025 | 12 | 91 | 120 | 143 | 354 | 1560 | 130 | 63 |
| 5 | 10/3/2025 | 15 | 138 | 107 | 103 | 348 | 1908 | 127 | 65 |
| 6 | 10/10/2025 | ||||||||
| 7 | 10/17/2025 | 18 | 119 | 131 | 137 | 387 | 2295 | 127 | 65 |
| 8 | 10/24/2025 | 21 | 125 | 137 | 125 | 387 | 2682 | 127 | 65 |
| 9 | 10/31/2025 | 24 | 119 | 158 | 130 | 407 | 3089 | 128 | 64 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 158 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 223 | ||||||
| Highest Series Score: | 419 | ||||||||
| Highest Series with HCP: | 606 | ||||||||
Bowler's Name: ALAN STRIED
League: Friday Nifty-Fifty Plus
Team: 1 LIBRA
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/5/2025 | 3 | 167 | 157 | 108 | 432 | 432 | 144 | 50 |
| 2 | 9/12/2025 | 6 | 133 | 159 | 132 | 424 | 856 | 142 | 52 |
| 3 | 9/19/2025 | 9 | 136 | 118 | 167 | 421 | 1277 | 141 | 53 |
| 4 | 9/26/2025 | 12 | 179 | 158 | 141 | 478 | 1755 | 146 | 48 |
| 5 | 10/3/2025 | 12 | *136 | *136 | *136 | 408 | 1755 | 146 | 48 |
| 6 | 10/10/2025 | ||||||||
| 7 | 10/17/2025 | 15 | 141 | 151 | 150 | 442 | 2197 | 146 | 48 |
| 8 | 10/24/2025 | 18 | 153 | 147 | 160 | 460 | 2657 | 147 | 47 |
| 9 | 10/31/2025 | 21 | 182 | 185 | 160 | 527 | 3184 | 151 | 44 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 185 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 232 | ||||||
| Highest Series Score: | 527 | ||||||||
| Highest Series with HCP: | 668 | ||||||||
Bowler's Name: RICK DIETZ
League: Friday Nifty-Fifty Plus
Team: 9 VIRGO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/5/2025 | 3 | 124 | 170 | 171 | 465 | 465 | 155 | 40 |
| 2 | 9/12/2025 | 6 | 145 | 176 | 146 | 467 | 932 | 155 | 40 |
| 3 | 9/19/2025 | 9 | 118 | 133 | 154 | 405 | 1337 | 148 | 46 |
| 4 | 9/26/2025 | 12 | 127 | 130 | 141 | 398 | 1735 | 144 | 50 |
| 5 | 10/3/2025 | 15 | 131 | 110 | 142 | 383 | 2118 | 141 | 53 |
| 6 | 10/10/2025 | ||||||||
| 7 | 10/17/2025 | 18 | 140 | 151 | 124 | 415 | 2533 | 140 | 54 |
| 8 | 10/24/2025 | 18 | *130 | *130 | *130 | 390 | 2533 | 140 | 54 |
| 9 | 10/31/2025 | 21 | 124 | 131 | 108 | 363 | 2896 | 137 | 56 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 176 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 225 | ||||||
| Highest Series Score: | 467 | ||||||||
| Highest Series with HCP: | 627 | ||||||||
Bowler's Name: BARB REMER
League: Friday Nifty-Fifty Plus
Team: 9 VIRGO
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/5/2025 | 3 | 111 | 172 | 118 | 401 | 401 | 133 | 60 |
| 2 | 9/12/2025 | 6 | 153 | 124 | 138 | 415 | 816 | 136 | 57 |
| 3 | 9/19/2025 | 6 | *126 | *126 | *126 | 378 | 816 | 136 | 57 |
| 4 | 9/26/2025 | 6 | *126 | *126 | *126 | 378 | 816 | 136 | 57 |
| 5 | 10/3/2025 | 9 | 146 | 131 | 105 | 382 | 1198 | 133 | 60 |
| 6 | 10/10/2025 | ||||||||
| 7 | 10/17/2025 | 9 | *123 | *123 | *123 | 369 | 1198 | 133 | 60 |
| 8 | 10/24/2025 | 12 | 141 | 150 | 116 | 407 | 1605 | 133 | 60 |
| 9 | 10/31/2025 | 15 | 129 | 124 | 100 | 353 | 1958 | 130 | 63 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 9 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 172 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 234 | ||||||
| Highest Series Score: | 415 | ||||||||
| Highest Series with HCP: | 595 | ||||||||
Bowler's Name: JOHN PARK
League: Friday Nifty-Fifty Plus
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/5/2025 | 3 | 99 | 109 | 111 | 319 | 319 | 106 | 84 |
| 2 | 9/12/2025 | 6 | 100 | 105 | 116 | 321 | 640 | 106 | 84 |
| 3 | 9/19/2025 | 9 | 112 | 146 | 117 | 375 | 1015 | 112 | 79 |
| 4 | 9/26/2025 | 12 | 135 | 96 | 103 | 334 | 1349 | 112 | 79 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 146 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 230 | ||||||
| Highest Series Score: | 375 | ||||||||
| Highest Series with HCP: | 627 | ||||||||
Bowler's Name: CHRIS S. RICHTER
League: Friday Nifty-Fifty Plus
Team: RR ROVING RESERVE
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/12/2025 | 3 | 130 | 144 | 145 | 419 | 419 | 139 | 54 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 145 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 163 | ||||||
| Highest Series Score: | 419 | ||||||||
| Highest Series with HCP: | 473 | ||||||||
Bowler's Name: ROXANNE MILLER
League: Friday Nifty-Fifty Plus
Team: RR ROVING RESERVE
