League Name: Wed. High School League
Team Name: Marjorie
Team Number: 1
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2025 | 621 | 621 | Allissa | 2 | 5 | 2 |
| 2 | 9/17/2025 | 519 | 1140 | Riley | 7 | 2 | |
| 3 | 9/24/2025 | 539 | 1679 | Marvin | 2 | 5 | 4 |
| 4 | 10/1/2025 | 655 | 2334 | Sawyer | 5 | 2 | 9 |
| 5 | 10/8/2025 | 712 | 3046 | Zander | 7 | 16 | |
| 6 | 10/15/2025 | 608 | 3654 | Adam | 5 | 2 | 21 |
| 7 | 10/22/2025 | 664 | 4318 | Adam | 4 | 3 | 25 |
| 8 | 10/29/2025 | 722 | 5040 | Robert | 7 | 32 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 235 | |||||
| Highest Handicap Team Game: | 277 | ||||||
| Highest Scratch Team Series: | 614 | ||||||
| Highest Handicap Team Series: | 722 | ||||||
| Highest Team Average to Date: | 183 | ||||||
League Name: Wed. High School League
Team Name: Allissa
Team Number: 2
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2025 | 622 | 622 | Marjorie | 5 | 2 | 5 |
| 2 | 9/17/2025 | 644 | 1266 | Anthony | 5 | 2 | 10 |
| 3 | 9/24/2025 | 518 | 1784 | Sa'Riah | 7 | 10 | |
| 4 | 10/1/2025 | 612 | 2396 | Gwen | 2 | 5 | 12 |
| 5 | 10/8/2025 | 549 | 2945 | Vedder | 7 | 12 | |
| 6 | 10/15/2025 | 631 | 3576 | Zander | 7 | 12 | |
| 7 | 10/22/2025 | 558 | 4134 | Anthony | 7 | 12 | |
| 8 | 10/29/2025 | 624 | 4758 | Jaxon | 7 | 19 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 220 | |||||
| Highest Handicap Team Game: | 245 | ||||||
| Highest Scratch Team Series: | 569 | ||||||
| Highest Handicap Team Series: | 644 | ||||||
| Highest Team Average to Date: | 186 | ||||||
League Name: Wed. High School League
Team Name: Gwen
Team Number: 3
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2025 | 615 | 615 | Lilly | 5 | 2 | 5 |
| 2 | 9/17/2025 | 485 | 1100 | Eric | 7 | 5 | |
| 3 | 9/24/2025 | 719 | 1819 | Jaxon | 5 | 2 | 10 |
| 4 | 10/1/2025 | 663 | 2482 | Allissa | 5 | 2 | 15 |
| 5 | 10/8/2025 | 603 | 3085 | Rowan | 5 | 2 | 20 |
| 6 | 10/15/2025 | 631 | 3716 | Rowan | 3 | 4 | 23 |
| 7 | 10/22/2025 | 619 | 4335 | Bradyn | 7 | 30 | |
| 8 | 10/29/2025 | 660 | 4995 | Adam | 3 | 4 | 33 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 220 | |||||
| Highest Handicap Team Game: | 275 | ||||||
| Highest Scratch Team Series: | 530 | ||||||
| Highest Handicap Team Series: | 719 | ||||||
| Highest Team Average to Date: | 162 | ||||||
League Name: Wed. High School League
Team Name: Lilly
Team Number: 4
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2025 | 0 | 0 | Gwen | 7 | ||
| 2 | 9/17/2025 | 0 | 0 | Zander | 7 | ||
| 3 | 9/24/2025 | 623 | 623 | Sawyer | 3 | 4 | 3 |
| 4 | 10/1/2025 | 577 | 1200 | Vedder | 7 | 3 | |
| 5 | 10/8/2025 | 536 | 1736 | Sawyer | 2 | 5 | 5 |
| 6 | 10/15/2025 | 634 | 2370 | Paula | 4 | 3 | 9 |
| 7 | 10/22/2025 | 557 | 2927 | Jaxon | 2 | 5 | 11 |
| 8 | 10/29/2025 | 701 | 3628 | Lennin | 7 | 18 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 219 | |||||
| Highest Handicap Team Game: | 260 | ||||||
| Highest Scratch Team Series: | 572 | ||||||
| Highest Handicap Team Series: | 701 | ||||||
| Highest Team Average to Date: | 181 | ||||||
League Name: Wed. High School League
Team Name: Sa'Riah
Team Number: 5
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2025 | 598 | 598 | Marvin | 2 | 5 | 2 |
| 2 | 9/17/2025 | 0 * | 598 | Paula | 7 | 2 | |
| 3 | 9/24/2025 | 618 | 1216 | Allissa | 7 | 9 | |
| 4 | 10/1/2025 | 624 | 1840 | Adam | 5 | 2 | 14 |
| 5 | 10/8/2025 | 607 | 2447 | Eric | 7 | 14 | |
| 6 | 10/15/2025 | 577 | 3024 | Riley | 7 | 14 | |
| 7 | 10/22/2025 | 599 | 3623 | Cayden | 7 | 14 | |
| 8 | 10/29/2025 | 0 * | 3623 | Bradyn | 7 | 14 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 141 | |||||
| Highest Handicap Team Game: | 229 | ||||||
| Highest Scratch Team Series: | 354 | ||||||
| Highest Handicap Team Series: | 624 | ||||||
| Highest Team Average to Date: | 113 | ||||||
League Name: Wed. High School League
Team Name: Marvin
Team Number: 6
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2025 | 623 | 623 | Sa'Riah | 5 | 2 | 5 |
| 2 | 9/17/2025 | 588 | 1211 | Logan | 2 | 5 | 7 |
| 3 | 9/24/2025 | 588 | 1799 | Marjorie | 5 | 2 | 12 |
| 4 | 10/1/2025 | 558 | 2357 | Jaxon | 2 | 5 | 14 |
| 5 | 10/8/2025 | 506 | 2863 | Riley | 7 | 14 | |
| 6 | 10/15/2025 | 624 | 3487 | Sawyer | 4 | 3 | 18 |
| 7 | 10/22/2025 | 684 | 4171 | Lennin | 5 | 2 | 23 |
| 8 | 10/29/2025 | 687 | 4858 | Logan | 5 | 2 | 28 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 226 | |||||
| Highest Handicap Team Game: | 263 | ||||||
| Highest Scratch Team Series: | 579 | ||||||
| Highest Handicap Team Series: | 687 | ||||||
| Highest Team Average to Date: | 189 | ||||||
League Name: Wed. High School League
Team Name: Vedder
Team Number: 7
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2025 | 616 | 616 | Eric | 4 | 3 | 4 |
| 2 | 9/17/2025 | 729 | 1345 | Jaxon | 7 | 11 | |
| 3 | 9/24/2025 | 654 | 1999 | Lennin | 7 | 18 | |
| 4 | 10/1/2025 | 693 | 2692 | Lilly | 7 | 25 | |
| 5 | 10/8/2025 | 624 | 3316 | Allissa | 7 | 32 | |
| 6 | 10/15/2025 | 666 | 3982 | Logan | 7 | 39 | |
| 7 | 10/22/2025 | 767 | 4749 | Robert | 7 | 46 | |
| 8 | 10/29/2025 | 618 | 5367 | Cayden | 7 | 46 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 266 | |||||
| Highest Handicap Team Game: | 282 | ||||||
| Highest Scratch Team Series: | 719 | ||||||
| Highest Handicap Team Series: | 767 | ||||||
| Highest Team Average to Date: | 199 | ||||||
League Name: Wed. High School League
Team Name: Eric
Team Number: 8
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2025 | 626 | 626 | Vedder | 3 | 4 | 3 |
| 2 | 9/17/2025 | 550 | 1176 | Gwen | 7 | 10 | |
| 3 | 9/24/2025 | 670 | 1846 | Zander | 7 | 17 | |
| 4 | 10/1/2025 | 545 | 2391 | Paula | 7 | 17 | |
| 5 | 10/8/2025 | 657 | 3048 | Sa'Riah | 7 | 24 | |
| 6 | 10/15/2025 | 591 | 3639 | Lennin | 7 | 31 | |
| 7 | 10/22/2025 | 624 | 4263 | Logan | 2 | 5 | 33 |
| 8 | 10/29/2025 | 615 | 4878 | Anthony | 4 | 3 | 37 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 226 | |||||
| Highest Handicap Team Game: | 250 | ||||||
| Highest Scratch Team Series: | 598 | ||||||
| Highest Handicap Team Series: | 670 | ||||||
| Highest Team Average to Date: | 195 | ||||||
League Name: Wed. High School League
Team Name: Anthony
Team Number: 9
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2025 | 619 | 619 | Paula | 7 | 7 | |
| 2 | 9/17/2025 | 0 * | 619 | Allissa | 7 | 7 | |
| 3 | 9/24/2025 | 674 | 1293 | Riley | 5 | 2 | 12 |
| 4 | 10/1/2025 | 540 | 1833 | Hector | 7 | 12 | |
| 5 | 10/8/2025 | 589 | 2422 | Bradyn | 4 | 3 | 16 |
| 6 | 10/15/2025 | 701 | 3123 | Hector | 7 | 23 | |
| 7 | 10/22/2025 | 668 | 3791 | Allissa | 7 | 30 | |
| 8 | 10/29/2025 | 628 | 4419 | Eric | 3 | 4 | 33 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 235 | |||||
| Highest Handicap Team Game: | 269 | ||||||
| Highest Scratch Team Series: | 593 | ||||||
| Highest Handicap Team Series: | 701 | ||||||
| Highest Team Average to Date: | 182 | ||||||
League Name: Wed. High School League
Team Name: Paula
Team Number: 10
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2025 | 606 | 606 | Anthony | 7 | ||
| 2 | 9/17/2025 | 618 | 1224 | Sa'Riah | 5 | 2 | 5 |
| 3 | 9/24/2025 | 639 | 1863 | Logan | 7 | 12 | |
| 4 | 10/1/2025 | 648 | 2511 | Eric | 7 | 19 | |
| 5 | 10/8/2025 | 593 | 3104 | Adam | 2 | 5 | 21 |
| 6 | 10/15/2025 | 642 | 3746 | Lilly | 3 | 4 | 24 |
| 7 | 10/22/2025 | 619 | 4365 | Hector | 5 | 2 | 29 |
| 8 | 10/29/2025 | 629 | 4994 | 5 | 2 | 34 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 192 | |||||
| Highest Handicap Team Game: | 247 | ||||||
| Highest Scratch Team Series: | 471 | ||||||
| Highest Handicap Team Series: | 648 | ||||||
| Highest Team Average to Date: | 148 | ||||||
League Name: Wed. High School League
Team Name: Jaxon
Team Number: 11
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2025 | 609 | 609 | Sawyer | 5 | 2 | 5 |
| 2 | 9/17/2025 | 606 | 1215 | Vedder | 7 | 5 | |
| 3 | 9/24/2025 | 670 | 1885 | Gwen | 2 | 5 | 7 |
| 4 | 10/1/2025 | 696 | 2581 | Marvin | 5 | 2 | 12 |
| 5 | 10/8/2025 | 535 | 3116 | Hector | 2 | 5 | 14 |
| 6 | 10/15/2025 | 538 | 3654 | Derek | 7 | 14 | |
| 7 | 10/22/2025 | 638 | 4292 | Lilly | 5 | 2 | 19 |
| 8 | 10/29/2025 | 555 | 4847 | Allissa | 7 | 19 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 188 | |||||
| Highest Handicap Team Game: | 242 | ||||||
| Highest Scratch Team Series: | 534 | ||||||
| Highest Handicap Team Series: | 696 | ||||||
| Highest Team Average to Date: | 157 | ||||||
League Name: Wed. High School League
Team Name: Sawyer
Team Number: 12
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2025 | 599 | 599 | Jaxon | 2 | 5 | 2 |
| 2 | 9/17/2025 | 577 | 1176 | Lennin | 1 | 6 | 3 |
| 3 | 9/24/2025 | 615 | 1791 | Lilly | 4 | 3 | 7 |
| 4 | 10/1/2025 | 595 | 2386 | Marjorie | 2 | 5 | 9 |
| 5 | 10/8/2025 | 226 * | 2612 | Lilly | 2 | 5 | 11 |
| 6 | 10/15/2025 | 653 | 3265 | Marvin | 3 | 4 | 14 |
| 7 | 10/22/2025 | 602 | 3867 | Rowan | 7 | 21 | |
| 8 | 10/29/2025 | 564 | 4431 | Hector | 7 | 21 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 136 | |||||
| Highest Handicap Team Game: | 232 | ||||||
| Highest Scratch Team Series: | 365 | ||||||
| Highest Handicap Team Series: | 653 | ||||||
| Highest Team Average to Date: | 106 | ||||||
League Name: Wed. High School League
Team Name: Lennin
Team Number: 13
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 (2) | 9/10/2025 | 558 | 558 | Zander | 4 | 3 | 4 |
| 2 | 9/17/2025 | 601 | 1159 | Sawyer | 6 | 1 | 10 |
| 3 | 9/24/2025 | 540 | 1699 | Vedder | 7 | 10 | |
| 4 | 10/1/2025 | 570 | 2269 | Logan | 7 | 17 | |
| 5 | 10/8/2025 | 527 | 2796 | Logan | 2 | 5 | 19 |
| 6 | 10/15/2025 | 558 | 3354 | Eric | 7 | 19 | |
| 7 | 10/22/2025 | 0 * | 3354 | Marvin | 7 | 19 | |
| 8 | 10/29/2025 | 0 * | 3354 | Lilly | 7 | 19 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 128 | |||||
| Highest Handicap Team Game: | 216 | ||||||
| Highest Scratch Team Series: | 337 | ||||||
| Highest Handicap Team Series: | 601 | ||||||
| Highest Team Average to Date: | 112 | ||||||
League Name: Wed. High School League
Team Name: Zander
Team Number: 14
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2025 | 0 | 0 | Lennin | 7 | ||
| 2 | 9/17/2025 | 619 | 619 | Lilly | 7 | 7 | |
| 3 | 9/24/2025 | 525 | 1144 | Eric | 7 | 7 | |
| 4 | 10/1/2025 | 677 | 1821 | Riley | 7 | 14 | |
| 5 | 10/8/2025 | 637 | 2458 | Marjorie | 7 | 14 | |
| 6 | 10/15/2025 | 745 | 3203 | Allissa | 7 | 21 | |
| 7 | 10/22/2025 | 659 | 3862 | Derek | 3 | 4 | 24 |
| 8 | 10/29/2025 | 695 | 4557 | Rowan | 7 | 31 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 240 | |||||
| Highest Handicap Team Game: | 278 | ||||||
| Highest Scratch Team Series: | 631 | ||||||
| Highest Handicap Team Series: | 745 | ||||||
| Highest Team Average to Date: | 178 | ||||||
League Name: Wed. High School League
Team Name: Logan
Team Number: 15
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2025 | 0 | 0 | ||||
| 2 | 9/17/2025 | 605 | 605 | Marvin | 5 | 2 | 5 |
| 3 | 9/24/2025 | 517 | 1122 | Paula | 7 | 5 | |
| 4 | 10/1/2025 | 500 | 1622 | Lennin | 7 | 5 | |
| 5 | 10/8/2025 | 632 | 2254 | Lennin | 5 | 2 | 10 |
| 6 | 10/15/2025 | 561 | 2815 | Vedder | 7 | 10 | |
| 7 | 10/22/2025 | 632 | 3447 | Eric | 5 | 2 | 15 |
| 8 | 10/29/2025 | 665 | 4112 | Marvin | 2 | 5 | 17 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 186 | |||||
| Highest Handicap Team Game: | 283 | ||||||
| Highest Scratch Team Series: | 386 | ||||||
| Highest Handicap Team Series: | 665 | ||||||
| Highest Team Average to Date: | 128 | ||||||
League Name: Wed. High School League
Team Name: Riley
Team Number: 16
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2025 | 0 | 0 | ||||
| 2 | 9/17/2025 | 0 | 0 | Marjorie | 7 | ||
| 3 | 9/24/2025 | 0 | 0 | Anthony | 7 | ||
| 4 | 10/1/2025 | 601 | 601 | Zander | 7 | ||
| 5 | 10/8/2025 | 706 | 1307 | Marvin | 7 | 7 | |
| 6 | 10/15/2025 | 630 | 1937 | Sa'Riah | 7 | 14 | |
| 7 | 10/22/2025 | 591 | 2528 | 5 | 2 | 19 | |
| 8 | 10/29/2025 | 669 | 3197 | Derek | 5 | 2 | 24 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 185 | |||||
| Highest Handicap Team Game: | 272 | ||||||
| Highest Scratch Team Series: | 456 | ||||||
| Highest Handicap Team Series: | 706 | ||||||
| Highest Team Average to Date: | 133 | ||||||
League Name: Wed. High School League
Team Name: Adam
Team Number: 17
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2025 | 0 | 0 | ||||
| 2 | 9/17/2025 | 0 | 0 | ||||
| 3 | 9/24/2025 | 0 | 0 | ||||
| 4 | 10/1/2025 | 594 | 594 | Sa'Riah | 2 | 5 | 2 |
| 5 | 10/8/2025 | 708 | 1302 | Paula | 5 | 2 | 7 |
| 6 | 10/15/2025 | 594 | 1896 | Marjorie | 2 | 5 | 9 |
| 7 | 10/22/2025 | 605 | 2501 | Marjorie | 3 | 4 | 12 |
| 8 | 10/29/2025 | 648 | 3149 | Gwen | 4 | 3 | 16 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 157 | |||||
| Highest Handicap Team Game: | 260 | ||||||
| Highest Scratch Team Series: | 399 | ||||||
| Highest Handicap Team Series: | 708 | ||||||
| Highest Team Average to Date: | 114 | ||||||
League Name: Wed. High School League
Team Name: Hector
Team Number: 18
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2025 | 0 | 0 | ||||
| 2 | 9/17/2025 | 0 | 0 | ||||
| 3 | 9/24/2025 | 0 | 0 | ||||
| 4 | 10/1/2025 | 606 | 606 | Anthony | 7 | 7 | |
| 5 | 10/8/2025 | 560 | 1166 | Jaxon | 5 | 2 | 12 |
| 6 | 10/15/2025 | 590 | 1756 | Anthony | 7 | 12 | |
| 7 | 10/22/2025 | 610 | 2366 | Paula | 2 | 5 | 14 |
| 8 | 10/29/2025 | 629 | 2995 | Sawyer | 7 | 21 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 150 | |||||
| Highest Handicap Team Game: | 231 | ||||||
| Highest Scratch Team Series: | 390 | ||||||
| Highest Handicap Team Series: | 629 | ||||||
| Highest Team Average to Date: | 130 | ||||||
League Name: Wed. High School League
Team Name: Bradyn
Team Number: 19
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2025 | 0 | 0 | ||||
| 2 | 9/17/2025 | 0 | 0 | ||||
| 3 | 9/24/2025 | 0 | 0 | ||||
| 4 | 10/1/2025 | 0 | 0 | ||||
| 5 | 10/8/2025 | 399 | 399 | Anthony | 2 | 5 | 2 |
| 6 | 10/15/2025 | 586 | 985 | Cayden | 7 | 2 | |
| 7 | 10/22/2025 | 554 | 1539 | Gwen | 7 | 2 | |
| 8 | 10/29/2025 | 534 | 2073 | Sa'Riah | 2 | 5 | 4 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 126 | |||||
| Highest Handicap Team Game: | 218 | ||||||
| Highest Scratch Team Series: | 310 | ||||||
| Highest Handicap Team Series: | 586 | ||||||
| Highest Team Average to Date: | 257 | ||||||
League Name: Wed. High School League
Team Name: Rowan
Team Number: 20
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2025 | 0 | 0 | ||||
| 2 | 9/17/2025 | 0 | 0 | ||||
| 3 | 9/24/2025 | 0 | 0 | ||||
| 4 | 10/1/2025 | 0 | 0 | ||||
| 5 | 10/8/2025 | 599 | 599 | Gwen | 2 | 5 | 2 |
| 6 | 10/15/2025 | 580 | 1179 | Gwen | 4 | 3 | 6 |
| 7 | 10/22/2025 | 543 | 1722 | Sawyer | 7 | 6 | |
| 8 | 10/29/2025 | 580 | 2302 | Zander | 7 | 6 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 124 | |||||
| Highest Handicap Team Game: | 215 | ||||||
| Highest Scratch Team Series: | 326 | ||||||
| Highest Handicap Team Series: | 599 | ||||||
| Highest Team Average to Date: | 108 | ||||||
League Name: Wed. High School League
Team Name: Cayden
Team Number: 21
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2025 | 0 | 0 | ||||
| 2 | 9/17/2025 | 0 | 0 | ||||
| 3 | 9/24/2025 | 0 | 0 | ||||
| 4 | 10/1/2025 | 0 | 0 | ||||
| 5 | 10/8/2025 | 0 | 0 | ||||
| 6 | 10/15/2025 | 678 | 678 | Bradyn | 7 | 7 | |
| 7 | 10/22/2025 | 625 | 1303 | Sa'Riah | 7 | 14 | |
| 8 | 10/29/2025 | 660 | 1963 | Vedder | 7 | 21 | |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 134 | |||||
| Highest Handicap Team Game: | 243 | ||||||
| Highest Scratch Team Series: | 333 | ||||||
| Highest Handicap Team Series: | 678 | ||||||
| Highest Team Average to Date: | 88 | ||||||
League Name: Wed. High School League
Team Name: Derek
Team Number: 22
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2025 | 0 | 0 | ||||
| 2 | 9/17/2025 | 0 | 0 | ||||
| 3 | 9/24/2025 | 0 | 0 | ||||
| 4 | 10/1/2025 | 0 | 0 | ||||
| 5 | 10/8/2025 | 0 | 0 | ||||
| 6 | 10/15/2025 | 618 | 618 | Jaxon | 7 | 7 | |
| 7 | 10/22/2025 | 648 | 1266 | Zander | 4 | 3 | 11 |
| 8 | 10/29/2025 | 624 | 1890 | Riley | 2 | 5 | 13 |
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 215 | |||||
| Highest Handicap Team Game: | 242 | ||||||
| Highest Scratch Team Series: | 555 | ||||||
| Highest Handicap Team Series: | 648 | ||||||
| Highest Team Average to Date: | 180 | ||||||
League Name: Wed. High School League
Team Name: Robert
Team Number: 23
| Week | Date | Series | Progress | Team | Points | Points | Total |
|---|---|---|---|---|---|---|---|
| No. | Played | Total | Pinfall | Played | Won | Lost | Won |
| 1 | 9/10/2025 | 0 | 0 | ||||
| 2 | 9/17/2025 | 0 | 0 | ||||
| 3 | 9/24/2025 | 0 | 0 | ||||
| 4 | 10/1/2025 | 0 | 0 | ||||
| 5 | 10/8/2025 | 0 | 0 | ||||
| 6 | 10/15/2025 | 0 | 0 | ||||
| 7 | 10/22/2025 | 621 | 621 | Vedder | 7 | ||
| 8 | 10/29/2025 | 502 | 1123 | Marjorie | 7 | ||
| * Indicates a Week where Blind Scores have been used | Highest Scratch Team Game: | 212 | |||||
| Highest Handicap Team Game: | 237 | ||||||
| Highest Scratch Team Series: | 546 | ||||||
| Highest Handicap Team Series: | 621 | ||||||
| Highest Team Average to Date: | 182 | ||||||