Bowler's Name: RILEY HELD
League: Wed. High School League
Team: 16 Riley
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 10/1/2025 | 3 | 101 | 149 | 90 | 340 | 340 | 113 | 87 |
| 5 | 10/8/2025 | 6 | 185 | 125 | 135 | 445 | 785 | 130 | 72 |
| 6 | 10/15/2025 | 9 | 133 | 157 | 124 | 414 | 1199 | 133 | 69 |
| 7 | 10/22/2025 | 12 | 128 | 139 | 117 | 384 | 1583 | 131 | 71 |
| 8 | 10/29/2025 | 15 | 172 | 144 | 140 | 456 | 2039 | 135 | 67 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 185 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 243 | ||||||
| Highest Series Score: | 456 | ||||||||
| Highest Series with HCP: | 669 | ||||||||
Bowler's Name: SA'RIAH MILES-TYLOR
League: Wed. High School League
Team: 5 Sa'Riah
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2025 | 3 | 105 | 121 | 96 | 322 | 322 | 107 | 92 |
| 2 | 9/17/2025 | 3 | *97 | *97 | *97 | 291 | 322 | 107 | 92 |
| 3 | 9/24/2025 | 6 | 131 | 96 | 115 | 342 | 664 | 110 | 90 |
| 4 | 10/1/2025 | 9 | 116 | 106 | 132 | 354 | 1018 | 113 | 87 |
| 5 | 10/8/2025 | 12 | 124 | 97 | 125 | 346 | 1364 | 113 | 87 |
| 6 | 10/15/2025 | 15 | 93 | 115 | 108 | 316 | 1680 | 112 | 88 |
| 7 | 10/22/2025 | 18 | 141 | 101 | 93 | 335 | 2015 | 111 | 89 |
| 8 | 10/29/2025 | 18 | *101 | *101 | *101 | 303 | 2015 | 111 | 89 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 1 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 141 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 229 | ||||||
| Highest Series Score: | 354 | ||||||||
| Highest Series with HCP: | 599 | ||||||||
Bowler's Name: MARJORIE ANDERSON
League: Wed. High School League
Team: 1 Marjorie
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2025 | 3 | 170 | 188 | 191 | 549 | 549 | 183 | 24 |
| 2 | 9/17/2025 | 6 | 125 | 158 | 164 | 447 | 996 | 166 | 39 |
| 3 | 9/24/2025 | 9 | 131 | 152 | 139 | 422 | 1418 | 157 | 47 |
| 4 | 10/1/2025 | 12 | 141P | 224P | 149P | 514 | 1932 | 161 | 44 |
| 5 | 10/8/2025 | 15 | 233 | 183 | 164 | 580 | 2512 | 167 | 38 |
| 6 | 10/15/2025 | 18 | 133P | 209P | 152P | 494 | 3006 | 167 | 38 |
| 7 | 10/22/2025 | 21 | 170 | 235 | 145 | 550 | 3556 | 169 | 36 |
| 8 | 10/29/2025 | 24 | 170P | 211P | 233P | 614 | 4170 | 173 | 33 |
| No. of 200 Games: | 6 | No. of Prebowled Games: | 9 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 277 | ||||||
| Highest Series Score: | 614 | ||||||||
| Highest Series with HCP: | 722 | ||||||||
Bowler's Name: VEDDER BARTELS
League: Wed. High School League
Team: 7 Vedder
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2025 | 3 | 133 | 162 | 192 | 487 | 487 | 162 | 43 |
| 2 | 9/17/2025 | 6 | 171 | 212 | 217 | 600 | 1087 | 181 | 26 |
| 3 | 9/24/2025 | 9 | 172 | 182 | 222 | 576 | 1663 | 184 | 23 |
| 4 | 10/1/2025 | 12 | 215 | 200 | 209 | 624 | 2287 | 190 | 18 |
| 5 | 10/8/2025 | 15 | 183 | 221 | 166 | 570 | 2857 | 190 | 18 |
| 6 | 10/15/2025 | 18 | 188 | 231 | 193 | 612 | 3469 | 192 | 16 |
| 7 | 10/22/2025 | 21 | 226 | 266 | 227 | 719 | 4188 | 199 | 9 |
| 8 | 10/29/2025 | 24 | 204 | 210 | 177 | 591 | 4779 | 199 | 9 |
| No. of 200 Games: | 13 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 7 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 1 | Highest Game Score: | 266 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 282 | ||||||
| Highest Series Score: | 719 | ||||||||
| Highest Series with HCP: | 767 | ||||||||
Bowler's Name: ERIC CICHOCKI
League: Wed. High School League
Team: 8 Eric
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2025 | 3 | 201 | 172 | 214 | 587 | 587 | 195 | 13 |
| 2 | 9/17/2025 | 6 | 164 | 146 | 201 | 511 | 1098 | 183 | 24 |
| 3 | 9/24/2025 | 9 | 174 | 226 | 198 | 598 | 1696 | 188 | 19 |
| 4 | 10/1/2025 | 12 | 170 | 159 | 159 | 488 | 2184 | 182 | 25 |
| 5 | 10/8/2025 | 15 | 210P | 173P | 199P | 582 | 2766 | 184 | 23 |
| 6 | 10/15/2025 | 18 | 192 | 174 | 156 | 522 | 3288 | 182 | 25 |
| 7 | 10/22/2025 | 21 | 187 | 193 | 169 | 549 | 3837 | 182 | 25 |
| 8 | 10/29/2025 | 24 | 162 | 154 | 224 | 540 | 4377 | 182 | 25 |
| No. of 200 Games: | 6 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 7 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 226 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 249 | ||||||
| Highest Series Score: | 598 | ||||||||
| Highest Series with HCP: | 657 | ||||||||
Bowler's Name: ALLISSA GERTH
League: Wed. High School League
Team: 2 Allissa
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2025 | 3 | 183 | 220 | 144 | 547 | 547 | 182 | 25 |
| 2 | 9/17/2025 | 6 | 157 | 210 | 202 | 569 | 1116 | 186 | 21 |
| 3 | 9/24/2025 | 9 | 166 | 161 | 128 | 455 | 1571 | 174 | 32 |
| 4 | 10/1/2025 | 12 | 160 | 170 | 186 | 516 | 2087 | 173 | 33 |
| 5 | 10/8/2025 | 15 | 164 | 160 | 126 | 450 | 2537 | 169 | 36 |
| 6 | 10/15/2025 | 18 | 174 | 188 | 161 | 523 | 3060 | 170 | 36 |
| 7 | 10/22/2025 | 21 | 140 | 175 | 135 | 450 | 3510 | 167 | 38 |
| 8 | 10/29/2025 | 24 | 187 | 166 | 157 | 510 | 4020 | 167 | 38 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 220 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 225 | ||||||
| Highest Series Score: | 569 | ||||||||
| Highest Series with HCP: | 631 | ||||||||
Bowler's Name: GWEN SCHWARTZ
League: Wed. High School League
Team: 3 Gwen
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2025 | 3 | 167 | 172 | 147 | 486 | 486 | 162 | 43 |
| 2 | 9/17/2025 | 6 | 123 | 107 | 126 | 356 | 842 | 140 | 63 |
| 3 | 9/24/2025 | 9 | 212 | 160 | 158 | 530 | 1372 | 152 | 52 |
| 4 | 10/1/2025 | 12 | 134 | 153 | 220 | 507 | 1879 | 156 | 48 |
| 5 | 10/8/2025 | 15 | 115 | 178 | 166 | 459 | 2338 | 155 | 49 |
| 6 | 10/15/2025 | 18 | 162 | 196 | 126 | 484 | 2822 | 156 | 48 |
| 7 | 10/22/2025 | 21 | 170 | 168 | 137 | 475 | 3297 | 157 | 47 |
| 8 | 10/29/2025 | 24 | 150 | 173 | 196 | 519 | 3816 | 159 | 45 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 220 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 245 | ||||||
| Highest Series Score: | 530 | ||||||||
| Highest Series with HCP: | 660 | ||||||||
Bowler's Name: ANTHONY POHLABEL
League: Wed. High School League
Team: 9 Anthony
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2025 | 3 | 176 | 154 | 190 | 520 | 520 | 173 | 33 |
| 2 | 9/17/2025 | 3 | *163 | *163 | *163 | 489 | 520 | 173 | 33 |
| 3 | 9/24/2025 | 6 | 235 | 158 | 182 | 575 | 1095 | 182 | 25 |
| 4 | 10/1/2025 | 9 | 154 | 144 | 167 | 465 | 1560 | 173 | 33 |
| 5 | 10/8/2025 | 12 | 171 | 170 | 149 | 490 | 2050 | 170 | 36 |
| 6 | 10/15/2025 | 15 | 233 | 178 | 182 | 593 | 2643 | 176 | 30 |
| 7 | 10/22/2025 | 18 | 181 | 191 | 206 | 578 | 3221 | 178 | 28 |
| 8 | 10/29/2025 | 21 | 182 | 148 | 214 | 544 | 3765 | 179 | 27 |
| No. of 200 Games: | 4 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 235 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 269 | ||||||
| Highest Series Score: | 593 | ||||||||
| Highest Series with HCP: | 701 | ||||||||
Bowler's Name: HECTOR FERNANDEZ
League: Wed. High School League
Team: 18 Hector
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 10/1/2025 | 3 | 120 | 127 | 143 | 390 | 390 | 130 | 72 |
| 5 | 10/8/2025 | 6 | 93 | 132 | 119 | 344 | 734 | 122 | 79 |
| 6 | 10/15/2025 | 9 | 111 | 106 | 136 | 353 | 1087 | 120 | 81 |
| 7 | 10/22/2025 | 12 | 122 | 150 | 95 | 367 | 1454 | 121 | 80 |
| 8 | 10/29/2025 | 15 | 141 | 138 | 110 | 389 | 1843 | 122 | 79 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 150 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 221 | ||||||
| Highest Series Score: | 390 | ||||||||
| Highest Series with HCP: | 629 | ||||||||
Bowler's Name: LILLY RAYNIAK
League: Wed. High School League
Team: 4 Lilly
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2025 | ||||||||
| 2 | 9/17/2025 | ||||||||
| 3 | 9/24/2025 | 3 | 147 | 203 | 195 | 545 | 545 | 181 | 26 |
| 4 | 10/1/2025 | 6 | 196 | 143 | 160 | 499 | 1044 | 174 | 32 |
| 5 | 10/8/2025 | 9 | 145 | 173 | 122 | 440 | 1484 | 164 | 41 |
| 6 | 10/15/2025 | 12 | 146 | 146 | 219 | 511 | 1995 | 166 | 39 |
| 7 | 10/22/2025 | 15 | 108 | 166 | 166 | 440 | 2435 | 162 | 43 |
| 8 | 10/29/2025 | 18 | 179 | 189 | 204 | 572 | 3007 | 167 | 38 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 219 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| Highest Series Score: | 572 | ||||||||
| Highest Series with HCP: | 701 | ||||||||
Bowler's Name: ZANDER HANSEN
League: Wed. High School League
Team: 14 Zander
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/17/2025 | 3 | 177 | 164 | 182 | 523 | 523 | 174 | 32 |
| 3 | 9/24/2025 | 6 | 121 | 173 | 135 | 429 | 952 | 158 | 46 |
| 4 | 10/1/2025 | 9 | 162 | 207 | 170 | 539 | 1491 | 165 | 40 |
| 5 | 10/8/2025 | 12 | 194 | 159 | 164 | 517 | 2008 | 167 | 38 |
| 6 | 10/15/2025 | 15 | 240 | 200 | 191 | 631 | 2639 | 175 | 31 |
| 7 | 10/22/2025 | 18 | 207 | 171 | 188 | 566 | 3205 | 178 | 28 |
| 8 | 10/29/2025 | 21 | 224 | 214 | 173 | 611 | 3816 | 181 | 26 |
| No. of 200 Games: | 6 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 240 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 278 | ||||||
| Highest Series Score: | 631 | ||||||||
| Highest Series with HCP: | 745 | ||||||||
Bowler's Name: MARVIN GERTH
League: Wed. High School League
Team: 6 Marvin
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2025 | 3 | 140 | 226 | 203 | 569 | 569 | 189 | 18 |
| 2 | 9/17/2025 | 6 | 175 | 213 | 146 | 534 | 1103 | 183 | 24 |
| 3 | 9/24/2025 | 9 | 183 | 137 | 196 | 516 | 1619 | 179 | 27 |
| 4 | 10/1/2025 | 12 | 127 | 212 | 138 | 477 | 2096 | 174 | 32 |
| 5 | 10/8/2025 | 15 | 146 | 145 | 119 | 410 | 2506 | 167 | 38 |
| 6 | 10/15/2025 | 18 | 195 | 178 | 137 | 510 | 3016 | 167 | 38 |
| 7 | 10/22/2025 | 21 | 225 | 215 | 130 | 570 | 3586 | 170 | 36 |
| 8 | 10/29/2025 | 24 | 225 | 176 | 178 | 579 | 4165 | 173 | 33 |
| No. of 200 Games: | 7 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 6 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 226 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 263 | ||||||
| Highest Series Score: | 579 | ||||||||
| Highest Series with HCP: | 687 | ||||||||
Bowler's Name: SAWYER BAUMEISTER
League: Wed. High School League
Team: 12 Sawyer
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2025 | 3 | 116 | 106 | 86 | 308 | 308 | 102 | 97 |
| 2 | 9/17/2025 | 6 | 117 | 92 | 77 | 286 | 594 | 99 | 99 |
| 3 | 9/24/2025 | 9 | 103 | 91 | 124 | 318 | 912 | 101 | 98 |
| 4 | 10/1/2025 | 12 | 86 | 95 | 120 | 301 | 1213 | 101 | 98 |
| 5 | 10/8/2025 | 13 | 128 | *134 | * 91 | 353 | 1341 | 103 | 96 |
| 6 | 10/15/2025 | 16 | 113 | 116 | 136 | 365 | 1706 | 106 | 93 |
| 7 | 10/22/2025 | 19 | 100 | 116 | 107 | 323 | 2029 | 106 | 93 |
| 8 | 10/29/2025 | 22 | 98 | 98 | 89 | 285 | 2314 | 105 | 94 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 2 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 136 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 232 | ||||||
| Highest Series Score: | 365 | ||||||||
| Highest Series with HCP: | 653 | ||||||||
Bowler's Name: PAULA BARNARD
League: Wed. High School League
Team: 10 Paula
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2025 | 3 | 136 | 123 | 158 | 417 | 417 | 139 | 63 |
| 2 | 9/17/2025 | 6 | 145 | 158 | 126 | 429 | 846 | 141 | 62 |
| 3 | 9/24/2025 | 9 | 156 | 150 | 147 | 453 | 1299 | 144 | 59 |
| 4 | 10/1/2025 | 12 | 145 | 164 | 162 | 471 | 1770 | 147 | 56 |
| 5 | 10/8/2025 | 15 | 158 | 125 | 142 | 425 | 2195 | 146 | 57 |
| 6 | 10/15/2025 | 18 | 161 | 124 | 186 | 471 | 2666 | 148 | 55 |
| 7 | 10/22/2025 | 21 | 135 | 192 | 127 | 454 | 3120 | 148 | 55 |
| 8 | 10/29/2025 | 24 | 148 | 133 | 183 | 464 | 3584 | 149 | 54 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 192 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 247 | ||||||
| Highest Series Score: | 471 | ||||||||
| Highest Series with HCP: | 642 | ||||||||
Bowler's Name: JAXON CAMPBELL
League: Wed. High School League
Team: 11 Jaxon
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/10/2025 | 3 | 177 | 97 | 158 | 432 | 432 | 144 | 59 |
| 2 | 9/17/2025 | 6 | 152 | 148 | 129 | 429 | 861 | 143 | 60 |
| 3 | 9/24/2025 | 9 | 168 | 154 | 168 | 490 | 1351 | 150 | 54 |
| 4 | 10/1/2025 | 12 | 187 | 159 | 188 | 534 | 1885 | 157 | 47 |
| 5 | 10/8/2025 | 15 | 125 | 144 | 125 | 394 | 2279 | 151 | 53 |
| 6 | 10/15/2025 | 18 | 141 | 109 | 129 | 379 | 2658 | 147 | 56 |
| 7 | 10/22/2025 | 21 | 147 | 178 | 145 | 470 | 3128 | 148 | 55 |
| 8 | 10/29/2025 | 24 | 143 | 145 | 102 | 390 | 3518 | 146 | 57 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 188 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 234 | ||||||
| Highest Series Score: | 534 | ||||||||
| Highest Series with HCP: | 638 | ||||||||
Bowler's Name: LENNIN MARSOLEK
League: Wed. High School League
Team: 13 Lennin
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/17/2025 | 3 | 128 | 101 | 108 | 337 | 337 | 112 | 88 |
| 1 | 9/10/2025 | 6 | 106 | 107 | 81 | 294 | 631 | 105 | 94 |
| 3 | 9/24/2025 | 9 | 93 | 88 | 77 | 258 | 889 | 98 | 100 |
| 4 | 10/1/2025 | 12 | 99 | 96 | 75 | 270 | 1159 | 96 | 102 |
| 5 | 10/8/2025 | 15 | 72 | 70 | 79 | 221 | 1380 | 92 | 106 |
| 6 | 10/15/2025 | 18 | 95 | 74 | 71 | 240 | 1620 | 90 | 108 |
| 7 | 10/22/2025 | 18 | * 80 | * 80 | * 80 | 240 | 1620 | 90 | 108 |
| 8 | 10/29/2025 | 18 | * 80 | * 80 | * 80 | 240 | 1620 | 90 | 108 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 6 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | 2 | ||||||
| No. of 700 Series: | 0 | Highest Game Score: | 128 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 201 | ||||||
| Highest Series Score: | 337 | ||||||||
| Highest Series with HCP: | 558 | ||||||||
Bowler's Name: DEREK BERBERICH
League: Wed. High School League
Team: 22 Derek
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 10/15/2025 | 3 | 172 | 177 | 176 | 525 | 525 | 175 | 31 |
| 7 | 10/22/2025 | 6 | 211 | 150 | 194 | 555 | 1080 | 180 | 27 |
| 8 | 10/29/2025 | 9 | 158 | 170 | 215 | 543 | 1623 | 180 | 27 |
| No. of 200 Games: | 2 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 215 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | |||||||
| Highest Series Score: | 555 | ||||||||
| Highest Series with HCP: | |||||||||
Bowler's Name: Logan Scharinger
League: Wed. High School League
Team: 15 Logan
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/17/2025 | 3 | 142 | 134 | 110 | 386 | 386 | 128 | 73 |
| 3 | 9/24/2025 | 6 | 116 | 90 | 92 | 298 | 684 | 114 | 86 |
| 4 | 10/1/2025 | 9 | 76 | 99 | 67 | 242 | 926 | 102 | 97 |
| 5 | 10/8/2025 | 12 | 186 | 83 | 72 | 341 | 1267 | 105 | 94 |
| 6 | 10/15/2025 | 15 | 70 | 111 | 98 | 279 | 1546 | 103 | 96 |
| 7 | 10/22/2025 | 18 | 100 | 133 | 111 | 344 | 1890 | 105 | 94 |
| 8 | 10/29/2025 | 21 | 125 | 116 | 142 | 383 | 2273 | 108 | 91 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 186 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 236 | ||||||
| Highest Series Score: | 386 | ||||||||
| Highest Series with HCP: | 665 | ||||||||
Bowler's Name: ADAM ROBERS
League: Wed. High School League
Team: 17 Adam
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 10/1/2025 | 3 | 79 | 107 | 99 | 285 | 285 | 95 | 103 |
| 5 | 10/8/2025 | 6 | 94 | 148 | 157 | 399 | 684 | 114 | 86 |
| 6 | 10/15/2025 | 9 | 116 | 119 | 101 | 336 | 1020 | 113 | 87 |
| 7 | 10/22/2025 | 12 | 121 | 108 | 115 | 344 | 1364 | 113 | 87 |
| 8 | 10/29/2025 | 15 | 139 | 139 | 109 | 387 | 1751 | 116 | 84 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 157 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 226 | ||||||
| Highest Series Score: | 399 | ||||||||
| Highest Series with HCP: | 648 | ||||||||
Bowler's Name: BRADYN FURLONI
League: Wed. High School League
Team: 19 Bradyn
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 10/8/2025 | 2 | 89 | 126 | 215 | 215 | 107 | 92 | |
| 6 | 10/15/2025 | 5 | 109P | 104P | 97P | 310 | 525 | 105 | 94 |
| 7 | 10/22/2025 | 8 | 106 | 78 | 88 | 272 | 797 | 99 | 99 |
| 8 | 10/29/2025 | 11 | 90 | 81 | 66 | 237 | 1034 | 94 | 104 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 3 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 126 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | |||||||
| Highest Series Score: | 310 | ||||||||
| Highest Series with HCP: | |||||||||
Bowler's Name: ROWAN WELZEN-NUERNBERG
League: Wed. High School League
Team: 20 Rowan
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 10/8/2025 | 3 | 90 | 121 | 115 | 326 | 326 | 108 | 91 |
| 6 | 10/15/2025 | 6 | 124 | 88 | 95 | 307 | 633 | 105 | 94 |
| 7 | 10/22/2025 | 9 | 83 | 83 | 95 | 261 | 894 | 99 | 99 |
| 8 | 10/29/2025 | 12 | 115 | 98 | 70 | 283 | 1177 | 98 | 100 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 124 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | |||||||
| Highest Series Score: | 326 | ||||||||
| Highest Series with HCP: | |||||||||
Bowler's Name: CAYDEN RUSSELL
League: Wed. High School League
Team: 21 Cayden
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 10/8/2025 | 3 | 91 | 58 | 61 | 210 | 210 | 70 | 126 |
| 6 | 10/15/2025 | 6 | 81 | 111 | 108 | 300 | 510 | 85 | 112 |
| 7 | 10/22/2025 | 9 | 118 | 95 | 76 | 289 | 799 | 88 | 109 |
| 8 | 10/29/2025 | 12 | 112 | 134 | 87 | 333 | 1132 | 94 | 104 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
