Bowler's Name: MICHAEL D STUMPFOL
League: Tuesday Nite Mixed
Team: 1 Kuchenbecker Electric
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 170 | 156 | 154 | 480 | 480 | 160 | 54 |
| 2 | 9/9/2025 | 6 | 192 | 156 | 160 | 508 | 988 | 164 | 50 |
| 3 | 9/16/2025 | 9 | 152 | 178 | 180 | 510 | 1498 | 166 | 48 |
| 4 | 9/23/2025 | 12 | 163 | 119 | 149 | 431 | 1929 | 160 | 54 |
| 5 | 9/30/2025 | 15 | 137 | 170 | 163 | 470 | 2399 | 159 | 54 |
| 6 | 10/7/2025 | 18 | 154 | 158 | 150 | 462 | 2861 | 158 | 55 |
| 7 | 10/14/2025 | 21 | 177 | 166 | 153 | 496 | 3357 | 159 | 54 |
| 8 | 10/21/2025 | 24 | 197 | 151 | 184 | 532 | 3889 | 162 | 52 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 197 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 251 | ||||||
| Highest Series Score: | 532 | ||||||||
| Highest Series with HCP: | 694 | ||||||||
Bowler's Name: BRIAN E. APPENZELLER
League: Tuesday Nite Mixed
Team: 1 Kuchenbecker Electric
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 9/16/2025 | 3 | 180 | 181 | 198 | 559 | 559 | 186 | 30 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 198 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | |||||||
| Highest Series Score: | 559 | ||||||||
| Highest Series with HCP: | |||||||||
Bowler's Name: STEVE J. ANDERSON
League: Tuesday Nite Mixed
Team: 6 Taco Tuesday
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 176 | 182 | 218 | 576 | 576 | 192 | 25 |
| 2 | 9/9/2025 | 6 | 186 | 183 | 182 | 551 | 1127 | 187 | 29 |
| 3 | 9/16/2025 | 9 | 224 | 117 | 169 | 510 | 1637 | 181 | 35 |
| 4 | 9/23/2025 | 12 | 163 | 145 | 177 | 485 | 2122 | 176 | 39 |
| 5 | 9/30/2025 | 12 | *166 | *166 | *166 | 498 | 2122 | 176 | 39 |
| 6 | 10/7/2025 | ||||||||
| 7 | 10/14/2025 | 15 | 190 | 189 | 189 | 568 | 2690 | 179 | 36 |
| 8 | 10/21/2025 | 18 | 218 | 175 | 170 | 563 | 3253 | 180 | 36 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 224 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 254 | ||||||
| Highest Series Score: | 576 | ||||||||
| Highest Series with HCP: | 685 | ||||||||
Bowler's Name: JENNIFER SALDANA
League: Tuesday Nite Mixed
Team: 6 Taco Tuesday
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/9/2025 | 3 | 183 | 129 | 145 | 457 | 457 | 152 | 61 |
| 3 | 9/16/2025 | 3 | *142 | *142 | *142 | 426 | 457 | 152 | 61 |
| 4 | 9/23/2025 | 6 | 97 | 168 | 147 | 412 | 869 | 144 | 68 |
| 5 | 9/30/2025 | 9 | 119 | 122 | 148 | 389 | 1258 | 139 | 72 |
| 6 | 10/7/2025 | 12 | 137 | 126 | 162 | 425 | 1683 | 140 | 72 |
| 7 | 10/14/2025 | 15 | 141 | 125 | 98 | 364 | 2047 | 136 | 75 |
| 8 | 10/21/2025 | 18 | 143 | 93 | 122 | 358 | 2405 | 133 | 78 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 183 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 218 | ||||||
| Highest Series Score: | 457 | ||||||||
| Highest Series with HCP: | 583 | ||||||||
Bowler's Name: MAE BOEGER
League: Tuesday Nite Mixed
Team: 8 Towne & Country Lanes
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 150 | 149 | 175 | 474 | 474 | 158 | 55 |
| 2 | 9/9/2025 | 6 | 126 | 179 | 145 | 450 | 924 | 154 | 59 |
| 3 | 9/16/2025 | 9 | 199 | 161 | 117 | 477 | 1401 | 155 | 58 |
| 4 | 9/23/2025 | 12 | 148 | 116 | 149 | 413 | 1814 | 151 | 62 |
| 5 | 9/30/2025 | 15 | 149 | 197 | 192 | 538 | 2352 | 156 | 57 |
| 6 | 10/7/2025 | 18 | 135 | 137 | 167 | 439 | 2791 | 155 | 58 |
| 7 | 10/14/2025 | 21 | 213 | 139 | 154 | 506 | 3297 | 157 | 56 |
| 8 | 10/21/2025 | 24 | 139 | 150 | 160 | 449 | 3746 | 156 | 57 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 2 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 213 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 271 | ||||||
| Highest Series Score: | 538 | ||||||||
| Highest Series with HCP: | 724 | ||||||||
Bowler's Name: JULIE A OLSON
League: Tuesday Nite Mixed
Team: 8 Towne & Country Lanes
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 148 | 146 | 154 | 448 | 448 | 149 | 63 |
| 2 | 9/9/2025 | 6 | 161 | 135 | 171 | 467 | 915 | 152 | 61 |
| 3 | 9/16/2025 | 9 | 170 | 139 | 180 | 489 | 1404 | 156 | 57 |
| 4 | 9/23/2025 | 12 | 166 | 173 | 138 | 477 | 1881 | 156 | 57 |
| 5 | 9/30/2025 | 15 | 158 | 153 | 158 | 469 | 2350 | 156 | 57 |
| 6 | 10/7/2025 | 18 | 136 | 167 | 122 | 425 | 2775 | 154 | 59 |
| 7 | 10/14/2025 | 21 | 208 | 157 | 172 | 537 | 3312 | 157 | 56 |
| 8 | 10/21/2025 | 24 | 165 | 139 | 171 | 475 | 3787 | 157 | 56 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 208 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 267 | ||||||
| Highest Series Score: | 537 | ||||||||
| Highest Series with HCP: | 714 | ||||||||
Bowler's Name: BONNIE L SCHMIDT
League: Tuesday Nite Mixed
Team: 8 Towne & Country Lanes
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 135 | 134 | 183 | 452 | 452 | 150 | 63 |
| 2 | 9/9/2025 | 6 | 182 | 154 | 211 | 547 | 999 | 166 | 48 |
| 3 | 9/16/2025 | 9 | 173 | 131 | 161 | 465 | 1464 | 162 | 52 |
| 4 | 9/23/2025 | 12 | 167 | 212 | 178 | 557 | 2021 | 168 | 46 |
| 5 | 9/30/2025 | 15 | 184 | 194 | 181 | 559 | 2580 | 172 | 43 |
| 6 | 10/7/2025 | 18 | 170 | 159 | 161 | 490 | 3070 | 170 | 45 |
| 7 | 10/14/2025 | 21 | 184 | 171 | 223 | 578 | 3648 | 173 | 42 |
| 8 | 10/21/2025 | 24 | 199 | 173 | 150 | 522 | 4170 | 173 | 42 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 5 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 223 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 268 | ||||||
| Highest Series Score: | 578 | ||||||||
| Highest Series with HCP: | 713 | ||||||||
Bowler's Name: ROBERT STADLER
League: Tuesday Nite Mixed
Team: 6 Taco Tuesday
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/9/2025 | 3 | 173 | 180 | 210 | 563 | 563 | 187 | 29 |
| 3 | 9/16/2025 | 3 | *177 | *177 | *177 | 531 | 563 | 187 | 29 |
| 4 | 9/23/2025 | 6 | 181 | 188 | 176 | 545 | 1108 | 184 | 32 |
| 5 | 9/30/2025 | 9 | 160 | 170 | 168 | 498 | 1606 | 178 | 37 |
| 6 | 10/7/2025 | 12 | 187 | 177 | 172 | 536 | 2142 | 178 | 37 |
| 7 | 10/14/2025 | 15 | 149 | 175 | 130 | 454 | 2596 | 173 | 42 |
| 8 | 10/21/2025 | 18 | 156 | 196 | 144 | 496 | 3092 | 171 | 44 |
| No. of 200 Games: | 1 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 4 | No. of Blindscore Games: | 3 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 210 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 238 | ||||||
| Highest Series Score: | 563 | ||||||||
| Highest Series with HCP: | 622 | ||||||||
Bowler's Name: DANYEL GRITZNER
League: Tuesday Nite Mixed
Team: 1 Kuchenbecker Electric
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 172 | 192 | 207 | 571 | 571 | 190 | 27 |
| 2 | 9/9/2025 | 6 | 192 | 156 | 147 | 495 | 1066 | 177 | 38 |
| 3 | 9/16/2025 | 9 | 169 | 125 | 145 | 439 | 1505 | 167 | 47 |
| 4 | 9/23/2025 | 12 | 176 | 137 | 191 | 504 | 2009 | 167 | 47 |
| 5 | 9/30/2025 | 15 | 155 | 135 | 205 | 495 | 2504 | 166 | 48 |
| 6 | 10/7/2025 | 18 | 224 | 151 | 184 | 559 | 3063 | 170 | 45 |
| 7 | 10/14/2025 | 21 | 126 | 134 | 179 | 439 | 3502 | 166 | 48 |
| 8 | 10/21/2025 | 24 | 150 | 176 | 137 | 463 | 3965 | 165 | 49 |
| No. of 200 Games: | 3 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 224 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 272 | ||||||
| Highest Series Score: | 571 | ||||||||
| Highest Series with HCP: | 703 | ||||||||
Bowler's Name: JERRY KALOUS
League: Tuesday Nite Mixed
Team: 2 Ye Olde Hotel
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 169 | 248 | 178 | 595 | 595 | 198 | 19 |
| 2 | 9/9/2025 | 6 | 138 | 213 | 192 | 543 | 1138 | 189 | 27 |
| 3 | 9/16/2025 | 9 | 190 | 211 | 244 | 645 | 1783 | 198 | 19 |
| 4 | 9/23/2025 | 12 | 160 | 148 | 192 | 500 | 2283 | 190 | 27 |
| 5 | 9/30/2025 | 15 | 214 | 165 | 174 | 553 | 2836 | 189 | 27 |
| 6 | 10/7/2025 | 18 | 177 | 200 | 166 | 543 | 3379 | 187 | 29 |
| 7 | 10/14/2025 | 21 | 200 | 212 | 146 | 558 | 3937 | 187 | 29 |
| 8 | 10/21/2025 | 24 | 213 | 191 | 190 | 594 | 4531 | 188 | 28 |
| No. of 200 Games: | 9 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 8 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 1 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 248 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 242 | ||||||
| Highest Series Score: | 645 | ||||||||
| Highest Series with HCP: | 681 | ||||||||
Bowler's Name: JOE E MCCARTHY
League: Tuesday Nite Mixed
Team: 10 Bumper to Bumper
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 226 | 245 | 236 | 707 | 707 | 235 | 0 |
| 2 | 9/9/2025 | 6 | 204 | 172 | 201 | 577 | 1284 | 214 | 5 |
| 3 | 9/16/2025 | 9 | 210 | 168 | 174 | 552 | 1836 | 204 | 14 |
| 4 | 9/23/2025 | 12 | 234 | 157 | 169 | 560 | 2396 | 199 | 18 |
| 5 | 9/30/2025 | 15 | 174 | 213 | 217 | 604 | 3000 | 200 | 18 |
| 6 | 10/7/2025 | 18 | 237 | 202 | 214 | 653 | 3653 | 202 | 16 |
| 7 | 10/14/2025 | 21 | 162 | 190 | 168 | 520 | 4173 | 198 | 19 |
| 8 | 10/21/2025 | 24 | 200 | 152 | 182 | 534 | 4707 | 196 | 21 |
| No. of 200 Games: | 13 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 8 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 3 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 1 | Highest Game Score: | 245 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 255 | ||||||
| Highest Series Score: | 707 | ||||||||
| Highest Series with HCP: | 707 | ||||||||
Bowler's Name: JASON WROBEL
League: Tuesday Nite Mixed
Team: 2 Ye Olde Hotel
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 193 | 236 | 268 | 697 | 697 | 232 | 0 |
| 2 | 9/9/2025 | ||||||||
| 3 | 9/16/2025 | 6 | 188 | 183 | 238 | 609 | 1306 | 217 | 2 |
| 4 | 9/23/2025 | ||||||||
| 5 | 9/30/2025 | 9 | 206 | 213 | 267 | 686 | 1992 | 221 | 0 |
| 6 | 10/7/2025 | ||||||||
| 7 | 10/14/2025 | 12 | 217 | 279 | 193 | 689 | 2681 | 223 | 0 |
| No. of 200 Games: | 8 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 4 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 4 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 279 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | |||||||
| Highest Series Score: | 697 | ||||||||
| Highest Series with HCP: | |||||||||
Bowler's Name: ED SWANSON
League: Tuesday Nite Mixed
Team: 3 Twin Lakes Country Club
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 9/9/2025 | 3 | 140 | 132 | 153 | 425 | 425 | 141 | 71 |
| 3 | 9/16/2025 | 6 | 122 | 125 | 126 | 373 | 798 | 133 | 78 |
| 4 | 9/23/2025 | 9 | 150 | 166 | 126 | 442 | 1240 | 137 | 74 |
| 5 | 9/30/2025 | 12 | 113 | 153 | 123 | 389 | 1629 | 135 | 76 |
| 6 | 10/7/2025 | 15 | 131 | 153 | 139 | 423 | 2052 | 136 | 75 |
| 7 | 10/14/2025 | 18 | 116 | 122 | 119 | 357 | 2409 | 133 | 78 |
| 8 | 10/21/2025 | 21 | 141 | 138 | 168 | 447 | 2856 | 136 | 75 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 168 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 246 | ||||||
| Highest Series Score: | 447 | ||||||||
| Highest Series with HCP: | 681 | ||||||||
Bowler's Name: KOHL WROBEL
League: Tuesday Nite Mixed
Team: 2 Ye Olde Hotel
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 191 | 224 | 210 | 625 | 625 | 208 | 10 |
| 2 | 9/9/2025 | ||||||||
| 3 | 9/16/2025 | 6 | 220 | 276 | 234 | 730 | 1355 | 225 | 0 |
| 4 | 9/23/2025 | ||||||||
| 5 | 9/30/2025 | ||||||||
| 6 | 10/7/2025 | ||||||||
| 7 | 10/14/2025 | 9 | 170 | 243 | 147 | 560 | 1915 | 212 | 7 |
| No. of 200 Games: | 6 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 3 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 2 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 1 | Highest Game Score: | 276 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | |||||||
| Highest Series Score: | 730 | ||||||||
| Highest Series with HCP: | |||||||||
Bowler's Name: LORRAINE DRAPER
League: Tuesday Nite Mixed
Team: 8 Towne & Country Lanes
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 118 | 112 | 138 | 368 | 368 | 122 | 88 |
| 2 | 9/9/2025 | 6 | 135 | 143 | 150 | 428 | 796 | 132 | 79 |
| 3 | 9/16/2025 | 9 | 139 | 136 | 135 | 410 | 1206 | 134 | 77 |
| 4 | 9/23/2025 | 12 | 137 | 165 | 154 | 456 | 1662 | 138 | 73 |
| 5 | 9/30/2025 | 15 | 131 | 170 | 188 | 489 | 2151 | 143 | 69 |
| 6 | 10/7/2025 | ||||||||
| 7 | 10/14/2025 | 18 | 153 | 169 | 134 | 456 | 2607 | 144 | 68 |
| 8 | 10/21/2025 | 21 | 147 | 150 | 165 | 462 | 3069 | 146 | 66 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 188 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 261 | ||||||
| Highest Series Score: | 489 | ||||||||
| Highest Series with HCP: | 708 | ||||||||
Bowler's Name: MARCUS E LUDWIG
League: Tuesday Nite Mixed
Team: 10 Bumper to Bumper
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 226 | 231 | 230 | 687 | 687 | 229 | 0 |
| 2 | 9/9/2025 | 6 | 204 | 186 | 216 | 606 | 1293 | 215 | 4 |
| 3 | 9/16/2025 | 9 | 193 | 227 | 222 | 642 | 1935 | 215 | 4 |
| 4 | 9/23/2025 | 12 | 213 | 207 | 184 | 604 | 2539 | 211 | 8 |
| 5 | 9/30/2025 | 15 | 179 | 212 | 300 | 691 | 3230 | 215 | 4 |
| 6 | 10/7/2025 | 18 | 216 | 157 | 197 | 570 | 3800 | 211 | 8 |
| 7 | 10/14/2025 | 21 | 227 | 231 | 231 | 689 | 4489 | 213 | 6 |
| 8 | 10/21/2025 | 24 | 191 | 189 | 180 | 560 | 5049 | 210 | 9 |
| No. of 200 Games: | 15 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 8 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 6 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 300 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 308 | ||||||
| Highest Series Score: | 691 | ||||||||
| Highest Series with HCP: | 715 | ||||||||
Bowler's Name: JACKIE J. HEILIGENTHAL
League: Tuesday Nite Mixed
Team: 7 B&D's Village Inn Ladies
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 114 | 168 | 155 | 437 | 437 | 145 | 67 |
| 2 | 9/9/2025 | 6 | 160 | 146 | 155 | 461 | 898 | 149 | 63 |
| 3 | 9/16/2025 | 9 | 142 | 168 | 176 | 486 | 1384 | 153 | 60 |
| 4 | 9/23/2025 | 12 | 160 | 120 | 157 | 437 | 1821 | 151 | 62 |
| 5 | 9/30/2025 | 15 | 146 | 130 | 167 | 443 | 2264 | 150 | 63 |
| 6 | 10/7/2025 | 18 | 161 | 180 | 138 | 479 | 2743 | 152 | 61 |
| 7 | 10/14/2025 | 21 | 145 | 191 | 146 | 482 | 3225 | 153 | 60 |
| 8 | 10/21/2025 | 24 | 154 | 165 | 179 | 498 | 3723 | 155 | 58 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 191 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 252 | ||||||
| Highest Series Score: | 498 | ||||||||
| Highest Series with HCP: | 678 | ||||||||
Bowler's Name: MARY P. NIEDERER
League: Tuesday Nite Mixed
Team: 7 B&D's Village Inn Ladies
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 166 | 169 | 143 | 478 | 478 | 159 | 54 |
| 2 | 9/9/2025 | 6 | 133 | 158 | 189 | 480 | 958 | 159 | 54 |
| 3 | 9/16/2025 | 9 | 139 | 126 | 148 | 413 | 1371 | 152 | 61 |
| 4 | 9/23/2025 | 12 | 182 | 177 | 120 | 479 | 1850 | 154 | 59 |
| 5 | 9/30/2025 | 15 | 115 | 141 | 140 | 396 | 2246 | 149 | 63 |
| 6 | 10/7/2025 | 18 | 187 | 140 | 174 | 501 | 2747 | 152 | 61 |
| 7 | 10/14/2025 | 21 | 164 | 137 | 148 | 449 | 3196 | 152 | 61 |
| 8 | 10/21/2025 | 24 | 128 | 139 | 165 | 432 | 3628 | 151 | 62 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 1 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 189 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 250 | ||||||
| Highest Series Score: | 501 | ||||||||
| Highest Series with HCP: | 690 | ||||||||
Bowler's Name: DOTTIE M. UHLENHAKE
League: Tuesday Nite Mixed
Team: 7 B&D's Village Inn Ladies
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 136 | 144 | 118 | 398 | 398 | 132 | 79 |
| 2 | 9/9/2025 | 6 | 104 | 120 | 122 | 346 | 744 | 124 | 86 |
| 3 | 9/16/2025 | 9 | 125 | 113 | 120 | 358 | 1102 | 122 | 88 |
| 4 | 9/23/2025 | 12 | 171 | 148 | 100 | 419 | 1521 | 126 | 84 |
| 5 | 9/30/2025 | 15 | 116 | 158 | 146 | 420 | 1941 | 129 | 81 |
| 6 | 10/7/2025 | 18 | 132 | 116 | 144 | 392 | 2333 | 129 | 81 |
| 7 | 10/14/2025 | 21 | 151 | 141 | 144 | 436 | 2769 | 131 | 80 |
| 8 | 10/21/2025 | 24 | 99 | 189 | 138 | 426 | 3195 | 133 | 78 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 189 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 269 | ||||||
| Highest Series Score: | 436 | ||||||||
| Highest Series with HCP: | 679 | ||||||||
Bowler's Name: CONNIE M. KIRCHNER
League: Tuesday Nite Mixed
Team: 7 B&D's Village Inn Ladies
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 153 | 135 | 168 | 456 | 456 | 152 | 61 |
| 2 | 9/9/2025 | 6 | 146 | 147 | 160 | 453 | 909 | 151 | 62 |
| 3 | 9/16/2025 | 9 | 145 | 137 | 123 | 405 | 1314 | 146 | 66 |
| 4 | 9/23/2025 | 12 | 176 | 136 | 127 | 439 | 1753 | 146 | 66 |
| 5 | 9/30/2025 | 15 | 157 | 150 | 122 | 429 | 2182 | 145 | 67 |
| 6 | 10/7/2025 | 18 | 146 | 132 | 166 | 444 | 2626 | 145 | 67 |
| 7 | 10/14/2025 | 21 | 140 | 155 | 186 | 481 | 3107 | 147 | 65 |
| No. of 200 Games: | 0 | No. of Prebowled Games: | 0 | ||||||
| No. of 500 Series: | 0 | No. of Blindscore Games: | 0 | ||||||
| No. of 600 Series: | 0 | Consecutive Blindscores: | |||||||
| No. of 700 Series: | 0 | Highest Game Score: | 186 | ||||||
| No. of 800 Series: | 0 | Highest Game with HCP: | 253 | ||||||
| Highest Series Score: | 481 | ||||||||
| Highest Series with HCP: | 682 | ||||||||
Bowler's Name: JOSH BASSO
League: Tuesday Nite Mixed
Team: 1 Kuchenbecker Electric
| Week | Date | Games | 1st | 2nd | 3rd | Series | Total | Ave | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9/2/2025 | 3 | 180 | 234 | 247 | 661 | 661 | 220 | 0 |
| 2 | 9/9/2025 | 6 | 278 | 232 | 234 | 744 | 1405 | 234 | 0 |
| 3 | 9/16/2025 | 9 | 246 | 187 | 238 | 671 | 2076 | 230 | 0 |
| 4 | 9/23/2025 | 12 | 258 | 237 | 257 | 752 | 2828 | 235 | 0 |
| 5 | 9/30/2025 | 15 | 190 | 193 | 259 | 642 | 3470 | 231 | 0 |
| 6 | 10/7/2025 | 18 | 256 | 227 | 246 | 729 | 4199 | 233 | 0 |
| 7 | 10/14/2025 | 21 | 194 | 174 | 209 | 577 | 4776 | 227 | 0 |
| 8 | 10/21/2025 | 24 | 235 | 247 | 254 | 736 | 5512 | 229 | 0 |
